RECRUITING Towns by Team
The purpose of this screen, is to help you determine what team you play for under the current Connecticut American Legion zone assignments, and what zone a town belongs to, for your ease in finding where on the web site to find your team.
CLICK HERE TO SEE A GRAPHIC VIEW
Team | Zone | Population | Town Hall | |||
Avon | 1 | 1098 | 60 West Main Street, Avon, CT 06001 | |||
Avon | 1098 | |||||
Avon HS | 760 | |||||
Avon Old farms HS | 338 | |||||
Berlin | 7 | 703 | 240 Kensington Road, Berlin, CT | |||
Berlin | ||||||
Bethel | 5 | 1994 | 1 School Street, Bethel, CT | |||
Bethel | 678 | |||||
Bethel HS | 678 | |||||
Newtown | 1316 | |||||
Newtown HS | 1302 | |||||
Garner Correctional Institution | 14 | |||||
Branford | 2 | 1239 | 1019 Main St Branford, CT 06405 | |||
Branford | 752 | |||||
North Branford | 487 | |||||
Bridgeport | 4 | 4650 | 45 Lyon Terrace, Bridgeport, CT 06604 | |||
Bridgeport | ||||||
Bristol | 1 | 2059 | 111 North Main Street, Bristol, CT 06010 | |||
Bristol | 2059 | |||||
Bristol Central HS | 854 | |||||
Bristol Eastern HS | 909 | |||||
Community Vocational Program | 11 | |||||
Heritage Christian School | 3 | |||||
St Paul's Catholic HS | 248 | |||||
West Woods Academy | 34 | |||||
Cheshire | 3 | 1652 | 84 South Main Street, Cheshire, CT | |||
Cheshire | ||||||
Danbury | 5 | 4381 | 155 Deer Hill Ave, Danbury, CT | |||
Danbury | 2976 | |||||
Brookfield | 676 | |||||
New Fairfield | 729 | |||||
Sherman | ||||||
Danielson | 6 | 1454 | 173 Main Street, Danielson, CT | |||
Danielson | 1154 | |||||
Brooklynn | ||||||
East Killingly | 5 | |||||
Pomfret | 295 | |||||
Darien | 4 | 1928 | 2 Renshaw Road, Darien CT 06820 | |||
Darien | ||||||
New Canaan | ||||||
East Haddam | 3 | 1895 | 7 Main Street, East Haddam, CT | |||
East Haddam | 335 | |||||
Colchester | 660 | |||||
East Hampton | 398 | |||||
Deep River | 502 | |||||
Chester | ||||||
Essex | ||||||
East Hartford | 8 | 2386 | 740 Main Street,East Hartford, CT | |||
East Hartford | ||||||
Sports & Medical Science Acad (Htfd) | 309 | |||||
Two Rivers Magnet (Htfd) | 189 | |||||
East Haven | 2 | 627 | 250 Main St East Haven, CT 06512 | |||
East Haven | ||||||
Ellington | 8 | 1545 | 55 Main Street,Ellington, CT | |||
Ellington | 594 | |||||
Somers | 355 | |||||
Rockville | 596 | |||||
Enfield | 8 | 1329 | 820 Enfield Street, Enfield, CT | |||
Enfield | ||||||
Fairfield | 4 | 3200 | 725 Old Post Road, Fairfield Ct 06430 | |||
Fairfield | ||||||
Glastonbury | 7 | 1560 | 2155 Main Street, Glastonbury, CT 06033 | |||
Glastonbury | ||||||
Greenwich | 4 | 2523 | 101 Field Point Road, Greenwich, CT 06830 | |||
Greenwich | ||||||
Guilford | 3 | 781 | 31 Park Street, Guilford, CT | |||
Guilford | ||||||
Hamden | 2 | 2608 | 2750 Dixwell Ave Hamden, CT 06518 | |||
Hamden | ||||||
Hartford | 7 | 4116 | 550 Main Street, Hartford, CT 06103 | |||
Hartford | 4116 | |||||
Academy of Aerospace Engineering | 176 | |||||
A.I. Prince Tech | 586 | |||||
Achievement First Hartford HS | ||||||
Bulkeley HS | 527 | |||||
Capital CC Magnet Academy | 47 | |||||
Capital Preparatory Magnet School | 133 | |||||
Classical Magnet School | 260 | |||||
Culinary Arts Academy | 190 | |||||
EDP - HPHS Academy of Engineering | 16 | |||||
Global Communications Academy | 74 | |||||
Grace S Webb School | 38 | |||||
Greater Hartford Academy of the Arts | 332 | |||||
Great Path Academy Middle College HS | 189 | |||||
Hartford Correctional Center | 8 | |||||
Hartford Magnet Trinity College Academy | 234 | |||||
Hartford Public HS | 802 | |||||
High School Inc | 226 | |||||
High Step Transition | 10 | |||||
Journalism & Media Magnet School | 126 | |||||
Jumoke Academy | 17 | |||||
MDP - Bulkeley HS | 7 | |||||
MDP - HPHS Law & Government Academy | 6 | |||||
New Visions Programs | 25 | |||||
Opportunity HS | 103 | |||||
Pathways Academy of Technology | 241 | |||||
R.J. Kinsella Magnet School | 93 | |||||
University High School of Science | 292 | |||||
Watkinson School | 120 | |||||
Jewett City | 6 | 414 | 28 Main Street, Jewett City, CT | |||
Jewett City | ||||||
Canterbury | ||||||
Griswold | ||||||
Lisbon | ||||||
Voluntown | ||||||
Ledyard/Pawcatuck | 6 | 2271 | 152 Elm Street, Stonington, CT | |||
Ledyard H/S | 684 | |||||
Pawcatuck Stonington H/S | 578 | |||||
North Stonington | 168 | |||||
North Stonington Christ. Academy | 19 | |||||
North Stonington Wheeler H/S | 149 | |||||
Stonington | ||||||
Montville | 520 | |||||
Montville H/S | 498 | |||||
Palmer Academy | 22 | |||||
Oakdale (St Thomas Moore) | 99 | |||||
Uncasville | 222 | |||||
Uncasville (Corrigan/Radgowski) | 6 | |||||
Uncasville (St Bernard) | 216 | |||||
Madison | 3 | 1999 | 8 Campus Drive, Madison, CT | |||
Madison | 1003 | |||||
Daniel Hand | 921 | |||||
Grove School | 82 | |||||
Clinton | 425 | |||||
Clinton Morgan HS | 413 | |||||
S Trans. Real World | 12 | |||||
Westbrook | 223 | |||||
Oxford Academy | 19 | |||||
Westbrook HS | 204 | |||||
Old Saybrook | 348 | |||||
Old Saybrook HS | 348 | |||||
Manchester | 8 | 2538 | 41 Center Street, Manchester, CT 06040 | |||
Manchester | 2305 | |||||
Bolton | 233 | |||||
Meriden | 3 | 2183 | 142 East Main Street, Meriden, CT | |||
Meriden | ||||||
Middletown | 3 | 3541 | 245 deKoven Drive, Middletown, CT | |||
Middletown | 2651 | |||||
Killingworth | ||||||
Durham | 437 | |||||
Haddam | 453 | |||||
Middlefield | ||||||
Milford | 2 | 2457 | 70 West River St Milford, CT 06460 | |||
Milford | ||||||
Monroe | 7 Fan Hill Road, Monroe. CT | |||||
Moosup | 6 | 520 | 8 Community Avenue, Plainfield, CT | |||
Moosup | ||||||
Plainfield | ||||||
Sterling | ||||||
Naugatuck | 5 | 2965 | 229 Church Street, Naugatuck, CT | |||
Naugatuck | 964 | |||||
Prospect/Beacon Falls | 1516 | |||||
Woodland HS Beacon Falls | 515 | |||||
Crosby HS (Waterbury) | 1001 | |||||
Seymour | 485 | |||||
Seymour HS | 485 | |||||
New Britain | 2242 | 27 West Main Street New Britain, CT 06051 | ||||
New Britain | 2242 | |||||
New Haven | 2 | 4816 | 200 Orange Street, New Haven, CT | |||
New Haven | ||||||
New London | 6 | 2170 | 181 State Street, New London, CT | |||
New London | 756 | |||||
Groton | 1414 | |||||
Newington | 7 | 1912 | 131 Cedar Street, Newington, CT 06111 | |||
Newington | 1024 | |||||
Wethersfield | 888 | |||||
Niantic | 6 | 1109 | 108 Pennsylvania Avenue, Niantic, CT | |||
Niantic | 16 | |||||
York Correctional Institute | 16 | |||||
East Lyme | 778 | |||||
East Lyme HS | 762 | |||||
Post HS Transition Center | 16 | |||||
Lyme | ||||||
Old Lyme | 315 | |||||
Old Lyme HS | 315 | |||||
Salem | ||||||
North Haven | 2 | 796 | 18 Church St North Haven, CT 06473 | |||
North Haven | ||||||
Norwalk | 4 | 2498 | 125 East Avenue, Norwalk, CT 06851 | |||
Norwalk | ||||||
Norwich | 6 | 2380 | 100 Broadway, Norwich, CT | |||
Norwich | 2332 | |||||
Norwich Free Academy | 1770 | |||||
Norwich Tech HS | 501 | |||||
Three Rivers Magnet HS | 61 | |||||
Bozrah | ||||||
Franklin | ||||||
Preston | ||||||
Sprague | 48 | |||||
Academy of the Holy Family | 48 | |||||
Oakville | 3264 | 37 Deforest St, Watertown, CT | ||||
Taft School | 543 | |||||
Bethlehem | ||||||
Southbury | ||||||
Pomperaug HS | 890 | |||||
Watertown HS | 675 | |||||
Woodbury | ||||||
Nonnewaug HS | 563 | |||||
Middlebury | 162 | |||||
Westover School | 162 | |||||
Oxford | 431 | |||||
Oxford HS | 431 | |||||
Orange | 2 | 1167 | 617 Orange Center Rd Orange, CT 06477 | |||
Orange | ||||||
Bethany | ||||||
Woodbridge Amity HS | 1167 | |||||
Oxford | 486 Oxford Road, Oxford, CT | |||||
Plainville | 7 | 546 | 1 Central Square, Plainville, CT 06062 | |||
Plainville | 546 | |||||
RCP | 7 | 1273 | 41 West Street, Cromwell, CT 06416 | |||
Cromwell | 458 | |||||
Adelbrook-The learning Center | 40 | |||||
Cromwell HS | 418 | |||||
Rocky Hill | 539 | |||||
Rocky Hill HS | 529 | |||||
Rocky Hill HS Alternative Learning | 10 | |||||
Portland | 276 | |||||
Portland HS | 276 | |||||
Ridgefield | 4 | 2130 | 400 Main Street, Ridgefield, CT 06877 | |||
Ridgefield HS | 1316 | |||||
Easton Redding | 814 | |||||
Easton County Day School | 20 | |||||
Redding Joel Barlow HS | 794 | |||||
Shelton | 2 | 2341 | 54 Hill St Shelton, CT 06605 | |||
Shelton | 1200 | |||||
Shelton HS | 1200 | |||||
Ansonia | 867 | |||||
Ansonia HS | 425 | |||||
Emmett O'Brien Tech HS | 417 | |||||
Ansonia PACE | 25 | |||||
Derby | 274 | |||||
Derby HS | 274 | |||||
Simsbury | 1 | 2737 | 933 Hopmeadow Street, Simsbury, CT 06070 | |||
Simsbury | 1680 | |||||
Ethel Walker School | 162 | |||||
Masters School | 88 | |||||
Simsbury HS | 1111 | |||||
Westminster School | 319 | |||||
Canton | 355 | |||||
Canton HS | 355 | |||||
Granby | 508 | |||||
Granby HS | 508 | |||||
East Granby | 194 | |||||
East Granby HS | 194 | |||||
Southington | 1 | 1522 | 75 Main Street, Southington, CT 06489 | |||
Southington | ||||||
South Windsor | 8 | 1012 | 1540 Sullivan Avenue, South WIndsor, CT | |||
South Windsor | ||||||
Stamford | 4 | 3989 | 888 Washington Blvd Stamford CT 06901 | |||
Stamford | ||||||
Stratford | 2 | 1574 | 2725 Main St Stratford, CT 06615 | |||
Stratford | ||||||
Terryville (Now part of Wolcott) | 80 Main Street, Terryville, CT 06786 | |||||
Tolland | 8 | 931 | 36 Old Post Road,Tolland, CT | |||
Tolland | ||||||
Ashford | ||||||
Stafford | ||||||
Union | ||||||
Willington | ||||||
Torrington | 1 | 1947 | 140 Main Street, Torrington, CT 06790 | |||
Torrinton HS | 782 | 1276 | ||||
Oliver Wolcott Tech HS | 485 | |||||
Torrington Christian Academy | 9 | |||||
Goshen | ||||||
Litchfield | 374 | |||||
Forman school | 133 | |||||
Educ CT Special Educ | 6 | |||||
Litchfield HS | 228 | |||||
Touchstone School | 7 | |||||
Womogo Reg HS (Goshen/Morris/Warren) | 297 | |||||
Morris | ||||||
Warren | ||||||
Tri-County | 7 | 1094 | 15 Gilead Street, Hebron, CT 06248 | |||
Andover | ||||||
Hebron | 811 | |||||
Lebanon | 238 | |||||
Marlborough | ||||||
Tri-Town | 6 | 1762 | 415 Route 169, Woodstock, CT | |||
Eastford | ||||||
Putnam | 354 | |||||
Thompson | 470 | |||||
Woodstock | 938 | |||||
Trumbull | 4 | 3301 | 5866 Main Street, Trumbull CT 06611 | |||
Trumbull | 2422 | |||||
Christian Heritage | 132 | |||||
Development Learning Center | 69 | |||||
RISE Transitional Program | 11 | |||||
St. Josephs HS | 598 | |||||
Therapeutic Day Program | 45 | |||||
Trumbull HS | 1567 | |||||
Monroe | 879 | |||||
Masuk HS | 865 | |||||
Masuk HS Alt Program | 7 | |||||
St. Dominic's Academy | 7 | |||||
Unionville | 1 | 1810 | 1 Monteith dr. Farmington, CT 06032 | |||
Unionville | 1237 | |||||
Farmington HS | 1237 | |||||
Burlington | 573 | |||||
Lewis Mills HS | 573 | |||||
Harwich | ||||||
Harwington | ||||||
Wallingford | 3 | 2188 | 45 South Main Street, Wallingford, CT | |||
Wallingford | ||||||
Washington | 5 | 1760 | 2 Bryan Plaza, Washington Depot, CT 06794 | |||
New Milford | 1316 | |||||
Canturbury School |
285 | |||||
Faith Prep HS | 30 | |||||
Litchfield Hills Trans. Center | 11 | |||||
New Milford HS | 990 | |||||
Washington | 444 | |||||
Shepaug Valley HS | 202 | |||||
The Gunnery | 242 | |||||
Bridgewater | ||||||
Roxbury | ||||||
Waterbury | 5 | 4489 | 236 Grand Street, Waterbury, CT | |||
Waterbury | 4489 | |||||
Alpha & Omega Christian Academy | 2 | |||||
Career Academy | 445 | |||||
Chase Collegiate HS | 143 | |||||
Enlightenment HS | 99 | |||||
High Road School | 9 | |||||
Holy Cross HS | 538 | |||||
John F Kennedy HS | 990 | |||||
Sacred Heart HS | 249 | |||||
State Street School | 39 | |||||
Steppin Stones School | 16 | |||||
W F Kayor Tech HS | 543 | |||||
Waterbury Arts Magnet School | 366 | |||||
Wilby HS | 944 | |||||
Yeshiva K'Tana of Waterbury | 106 | |||||
Waterford | 6 | 657 | 15 Rope Ferry Road, Waterford, CT | |||
Waterford | ||||||
West Hartford | 7 | 3266 | 50 South Main Street, West Hartford, CT 06108 | |||
West Hartford | ||||||
West Haven | 2 | 1550 | 300 Elm St West Haven, CT 06516 | |||
West Haven | ||||||
Westport | 4 | 1631 | 110 Myrtle Avenue, Westport CT 06880 | |||
Westport | ||||||
Willimantic | 6 | 2470 | 979 Main Street Willimantic, CT 06226 | |||
Willimantic | 1017 | |||||
Chaplain | 122 | |||||
Columbia | ||||||
Coventry | 395 | |||||
Hampton | 41 | |||||
Mansfield | ||||||
Storrs | 895 | |||||
Scotland | ||||||
Windham | ||||||
Wilton | 4 | 1587 | 238 Danbury Road, Wilton, CT 06897 | |||
Wilton | 1007 | |||||
Weston | 580 | |||||
Windsor | 8 | 2139 | 275 Broad Street Windsor, CT | |||
Windsor | ||||||
Bloomfield | ||||||
Windsor Locks | 8 | 1567 | 50 Church Street, Windsor Locks, CT | |||
Windsor Locks | 374 | |||||
East Windsor | 246 | |||||
Suffield | 947 | |||||
Winsted | 1 | 2716 | 338 Main Street, Winsted, CT 06098 | |||
Winsted | 881 | |||||
Barkhamsted | ||||||
Caanan | 315 | |||||
Colebrook | ||||||
Hartland | ||||||
Lakeville | 498 | |||||
New Hartford | ||||||
Norfolk | ||||||
North Canaan | ||||||
Salisbury | 260 | |||||
Sharon | ||||||
Winchester | 7 | |||||
Kent | 755 | |||||
Kent School | 463 | |||||
Marvelwood School | 133 | |||||
South Kent School | 159 | |||||
Cornwall | ||||||
Wolcott | 1 | 1105 | 10 Kenea Avenue, Wolcott, CT 06716 | |||
Wolcott | 592 | |||||
Wolcott HS | 592 | |||||
Terryville | 330 | |||||
Terryville/Plymouth HS | 330 | |||||
Thomaston | 183 | |||||
Thomaston HS | 183 | |||||