Zone Standings By Zone4

Standings By Year

Zone 4

 

2017 Seniors
Team Wins Losses Win % Total Games
Greenwich 23 2

.920

25
Trumbull 22 4 .846 26
Stamford 20 5 .800 25
Norwalk 14 12 .538 26
Fairfield 14 13 .519 27
Wilton 12 13 .480 25
Westport 11 15

.423

26
Darien 8 19 .296 27
Bridgeport 5 22 .185 27
Ridgefield 1 25 .038 26
2016 Seniors
Team Wins Losses Win% Total Games
Stamford 25 2 .926 27
Trumbull 23 4 .852 27
Greenwich 21 6 .778 27
Wilton 18 9 .667 27
Darien/New Canaan 16 11 .593 27
Fairfield 10 17 .370 27
Bridgeport 9 17 .346 26
Westport 8 19 .296 27
Ridgefield 4 22 .154 26
Norwalk 0 27 .000 25
2015 Seniors
Team Wins Losses Win% Total Games
Stamford 24 3 .889 27
Greenwich 19 8 .704 27
Trumbull 19 8 .704 27
Westport 14 13 .519 27
Norwalk 14 13 .519 27
Darien/New Canaan 14 13 .519 27
Wilton 11 16 .407 27
Ridgefield 9 18 .333 27
Fairfield 6 21 .222 27
Bridgeport 5 22 .185 27
2014 Seniors
Team                 Wins Losses Win%

Total Games

Stamford 24 3 .889 27
Trumbull 21 6 .778 27
Westport 19 8 .704 27
Greenwich 18 9 .667 27
Norwalk 16 11 .593 27
Ridgefield 11 16 .407 27
Wilton 11 16 .407 27
Darien 6 21 .222 27
Fairfield 5 22 .185 27
Bridgeport 4 23 .148 27

2013 Seniors

Team Wins Losses Win%

Total Games

Stamford 22 5 .815 27
Greenwich 21 6 .775 27
Trumbull 20 7 .741 27
Norwalk 16 11 .593 27
Wilton 13 14 .481 27
Westport 13 14 .481 27
Bridgeport 12 15 .444 27
Fairfield 7 20 .259 27
Easton 6 21 .222 27
Darien 5 22 .155 27

2012 Seniors

Team Wins Losses Win%

Total Games

Greewich 25 2 .926 27
Trumbull 20 7 .741 27
Stamford 20 7 .741 27
Ridgefield 19 8 .704 27
Norwalk 14 13 .519 27
Wilton 10 17 .370 27
Bridgeport 7 20 .259 27
Darien 7 20 .259 27
Fairfield 7 20 .259 27
Westport 6 21 .222 27

2011 Seniors

Team Wins Losses Win % Total Games
Greenwich 23 4 .852 27
Norwalk 20 7 .741 27
Trumbull 18 9 .667 27
Stamford 15 12 .556 27
Darien/New Canaan 14 13 .519 27
Wilton 12 15 .444 27
Fairfield 11 16 .407 27
Bridgeport 11 16 .407 27
Westport 8 19 .296 27
Ridgefield 3 24 .111 27

2010 Seniors

Team Wins Losses Win % Total
Games
Wilton        
Westport        
Trumbull        
Stamford        
Ridgefield        
Norwalk        
Greenwich        
Fairfield        
Darien        
Bridgeport        

2009 Seniors

Team Wins Losses Win % Total
Games
Trumbull 25 2 .926 27
Stamford 18 9 .667 27
Norwalk 18 9 .667 27
Greenwich 16 11 .593 27
Wilton 14 13 .519 27
Bridgeport 11 16 .407 27
Fairfield 11 16 .407 27
Westport 9 17 .346 26
Darien 7 19 .269 26
Ridgefield 5 22 .185 27

2008 Seniors

Team Wins Losses Win % Total Games
Trumbull 24 3 .889 27
Norwalk 18 9 .667 27
Fairfield 18 9 .667 27
Stamford 16 11 .593 27
Bridgeport 14 13 .519 27
Wilton 13 14 .481 27
Ridgefield 10 17 .370 27
Westport 8 18 .308 26
Greenwich 7 20 .259 27
Darien 6 20 .231 26

2007 Seniors

Team Wins Losses Win % Total Games
Trumbull 26 1 .963 27
Stamford 19 8 .704 27
Greewich 15 12 .556 27
Norwalk 14 13 .519 27
Westport 13 14 .481 27
Bridgeport 12 15 .444 27
Fairfield 10 17 .370 27
Wilton 10 17 .370 27
Darien 9 18 .333 27
Ridgefield 7 20 .259 27

2006 Seniors

Team Wins Losses Win % Total Games
Trumbull 22 4 .846 26
Norwalk 20 6 .769 26
Stamford 17 9 .654 26
Fairfield 14 11 .560 25
Bridgeport 14 11 .560 25
Darien 14 13 .519 27
Wilton 10 15 .400 25
Westport 10 17 .370 27
Greenwich 5 19 .208 24
Ridgefield 4 23 .148 27

2005 Seniors

Team Wins Losses Win % Total Games
Trumbull 22 4 .846 26
Norwalk 22 4 .846 26
Westport 15 11 .577 26
Bridgeport 14 12 .538 26
Stamford 12 13 .480 25
Wilton 12 14 .462 26
Fairfield 11 14 .440 25
Stratford 11 14 .440 25
Darien 11 15 .423 26
Ridgefield 7 19 .269 26
Greenwich 5 21 .192 26