

State Tournament Pitch Smart Counts
Coming Soon
Final Rankings | ||||
Automatic Qualifiers | ||||
Zone | Seed | Rank | Team | Pct |
6 | 1 | Waterford | 1.000 | |
3 | 2 | South Windsor | .850 | |
1 | 3 | West Hartford | .800 | |
3 | 4 | Tri-County | .750 | |
1 | 5 | Milford | .600 | |
3 | 6 | Enfield | .600 | |
1 | 7 | Ridgefield | .550 | |
6 | 8 | Danielson | .529 | |
6 | 9 | Norwich | .529 | |
1 | 10 | Torrington | .525 | |
6 | 11 | Willimantic | .471 | |
1 | 12 | Bristol | .450 | |
3 | 13 | RCP | .400 | |
1 | 14 | Simsbury | .350 | |
3 | 15 | Glastonbury | .350 | |
3 | 16 | MIddletown | .350 |
Note: If Middletown reaches the final 8 the A2 and the D2 would have to switch brackets in order to ensure that the two host teams are on opposite sides of the bracket.