Welcome to the Home Page for 2026
Farmington American Legion 17u
* LATEST NEWS *
If you reside in the following towns, please sign up for tryouts for Farmington using the Form 2 on the CT American Legion website:
Farmington
Unionville
Avon
Burlington
Harwinton
TRYOUTS FOR 17U WILL TAKE PLACE IN EARLY JUNE AFTER THE COMPLETION OF THE CIAC HIGH SCHOOL BASEBALL SEASON AND PLAYOFFS
Potential players must register for tryouts using National Form 2 PRIOR to tryouts.
IF YOU HAVE ANY QUESTIONS ABOUT TRYOUTS, WHAT LEGION BASEBALL IS ALL ABOUT OR ANYTHING ELSE TO DO WITH THE UPCOMING SEASON, PLEASE EMAIL LEGION GENERAL MANAGER AARON JAINCHILL: aaron@jblawct.com
(860) 808-6410
Farmington geographical area includes Farmington, Unionville, Avon, Burlington and Harwinton
For more information please email Aaron Jainchill, General Manager, at aaron@jblawct.com or via cell phone (860) 808-6410.
| 19U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| Zone 1 | ||||||||||
Berlin 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
Farmington 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Oakville 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Simsbury Baseball | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
West Hartford | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| Zone 4 | ||||||||||
Ansonia | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Naugatuck Sr Legion | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Milford 196 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 17U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Bristol Jr | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Farmington 17U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Naugatuck Jr Legion | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Oakville 17U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Simsbury Jr American | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
West Hartford Jr | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Berlin 17U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Torrington 17U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||








