Welcome to the HOME page for the
Middletown Post 75 17u American Legion Baseball Team
2014 Zone Champions (21-8)
2014 State Tournament Semifinalist
2016 Zone Champions (21-6)
2018 Zone Champions (18-6)
19U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 17-2 | .895 | - | 10-1 | 7-1 | 146 | 35 | 10-0 | Won 13 | 2-1 |
![]() | 15-4 | .789 | 2 | 7-1 | 8-3 | 100 | 56 | 8-2 | Won 2 | 2-1 |
![]() | 12-8 | .600 | 5.5 | 7-3 | 5-5 | 105 | 75 | 7-3 | Won 2 | 0-0 |
![]() | 8-12 | .400 | 9.5 | 4-6 | 4-6 | 69 | 126 | 4-6 | Won 2 | 0-0 |
![]() | 7-13 | .350 | 10.5 | 4-4 | 3-9 | 77 | 122 | 2-8 | Lost 3 | 0-0 |
![]() | 7-13 | .350 | 10.5 | 4-7 | 3-6 | 111 | 97 | 5-5 | Lost 4 | 1-2 |
![]() | 5-15 | .250 | 12.5 | 4-8 | 1-7 | 59 | 137 | 2-8 | Lost 3 | 0-1 |
17U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 17-3 | .850 | - | 9-2 | 8-1 | 154 | 49 | 9-1 | Won 7 | 0-0 |
![]() | 13-3 | .813 | 2 | 6-1 | 7-2 | 158 | 60 | 7-3 | Won 4 | 0-0 |
![]() | 15-4 | .789 | 1.5 | 7-1 | 8-3 | 133 | 60 | 7-3 | Won 1 | 0-0 |
![]() | 14-6-1 | .690 | 3 | 7-4 | 7-2-1 | 133 | 93 | 6-3-1 | Lost 2 | 1-0 |
![]() | 14-7 | .667 | 3.5 | 6-4 | 8-3 | 160 | 112 | 7-3 | Lost 1 | 3-1 |
![]() | 11-9-1 | .548 | 6 | 5-4-1 | 6-5 | 137 | 134 | 5-4-1 | Tied 1 | 0-0 |
![]() | 11-10 | .524 | 6.5 | 5-6 | 6-4 | 118 | 110 | 5-5 | Lost 1 | 0-0 |
![]() | 9-11 | .450 | 8 | 5-5 | 4-6 | 107 | 103 | 4-6 | Lost 3 | 0-0 |
![]() | 8-12 | .400 | 9 | 3-8 | 5-4 | 119 | 105 | 4-6 | Lost 1 | 0-0 |
![]() | 8-13 | .381 | 9.5 | 5-6 | 3-7 | 104 | 131 | 4-6 | Won 1 | 0-2 |
![]() | 6-11 | .353 | 9.5 | 4-6 | 2-5 | 84 | 109 | 4-6 | Lost 1 | 0-0 |
![]() | 5-14 | .263 | 11.5 | 4-6 | 1-8 | 76 | 182 | 3-7 | Lost 2 | 0-0 |
![]() | 3-18 | .143 | 14.5 | 2-8 | 1-10 | 77 | 202 | 2-8 | Won 1 | 0-0 |
![]() | 1-18 | .053 | 15.5 | 0-9 | 1-9 | 55 | 188 | 1-9 | Won 1 | 0-0 |
Batting Pos AB AVG G. Williams LF 9 .444 B. Mcconnell RF 18 .333 J. Radziewicz C 15 .333 C. Wolfradt P 14 .286 E. Samperi SS 18 .278 Pitching W L K ERA B. Herzog 0 2 38 1.99 T. Mcintyre 1 1 13 2.23 D. Cardoza 2 1 19 3.00 L. Lamarre 2 1 15 3.34 C. Wolfradt 2 4 20 4.96