19U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 15-2 | .882 | - | 8-1 | 7-1 | 139 | 35 | 10-0 | Won 12 | 2-1 |
![]() | 15-4 | .789 | 1 | 7-1 | 8-3 | 100 | 56 | 8-2 | Won 2 | 2-1 |
![]() | 12-8 | .600 | 4.5 | 7-3 | 5-5 | 105 | 75 | 7-3 | Won 2 | 0-0 |
![]() | 6-11 | .353 | 9 | 4-6 | 2-5 | 52 | 113 | 3-7 | Lost 2 | 0-0 |
![]() | 7-13 | .350 | 9.5 | 4-4 | 3-9 | 77 | 122 | 2-8 | Lost 3 | 0-0 |
![]() | 7-13 | .350 | 9.5 | 4-7 | 3-6 | 111 | 97 | 5-5 | Lost 4 | 1-2 |
![]() | 5-12 | .294 | 10 | 4-6 | 1-6 | 52 | 119 | 3-7 | Won 1 | 0-1 |
17U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 16-3 | .842 | - | 9-2 | 7-1 | 138 | 48 | 9-1 | Won 6 | 0-0 |
![]() | 13-3 | .813 | 1.5 | 6-1 | 7-2 | 158 | 60 | 7-3 | Won 4 | 0-0 |
![]() | 15-4 | .789 | 1 | 7-1 | 8-3 | 133 | 60 | 7-3 | Won 1 | 0-0 |
![]() | 14-6-1 | .690 | 2.5 | 7-4 | 7-2-1 | 133 | 93 | 6-3-1 | Lost 2 | 1-0 |
![]() | 14-7 | .667 | 3 | 6-4 | 8-3 | 160 | 112 | 7-3 | Lost 1 | 1-1 |
![]() | 10-9-1 | .525 | 6 | 5-4-1 | 5-5 | 127 | 131 | 4-5-1 | Tied 1 | 0-0 |
![]() | 9-10 | .474 | 7 | 4-6 | 5-4 | 103 | 107 | 4-6 | Lost 1 | 0-0 |
![]() | 9-11 | .450 | 7.5 | 5-5 | 4-6 | 107 | 103 | 4-6 | Lost 3 | 0-0 |
![]() | 6-8 | .429 | 7.5 | 4-4 | 2-4 | 79 | 86 | 6-4 | Lost 1 | 0-0 |
![]() | 8-11 | .421 | 8 | 3-7 | 5-4 | 116 | 95 | 4-6 | Lost 1 | 0-0 |
![]() | 7-13 | .350 | 9.5 | 5-6 | 2-7 | 101 | 130 | 4-6 | Won 1 | 0-0 |
![]() | 5-14 | .263 | 11 | 4-6 | 1-8 | 76 | 182 | 3-7 | Lost 2 | 0-0 |
![]() | 3-17 | .150 | 13.5 | 2-7 | 1-10 | 77 | 191 | 2-8 | Won 1 | 0-0 |
![]() | 1-18 | .053 | 15 | 0-9 | 1-9 | 55 | 188 | 1-9 | Won 1 | 0-0 |
Last Game
R | H | E | |
Northeast 17U | Forfeit | ||
Waterford Jr Legion | WIN |
Batting Pos AB AVG C. Wlodarczyk 2B 0 .000 Pitching W L K ERA G. Cochran 0 0 0 0.00 C. Grassi 0 0 0 0.00 G. Rose 0 0 0 0.00 S. Tantillo 0 0 0 0.00 C. Wlodarczyk 0 0 0 0.00
Wednesday, July 9
Thursday, July 10
Tuesday, July 15
Wednesday, July 16
Thursday, July 17
FORFEITNortheast 17U
Coming Soon
Zone 8 Champions
2013, 2014
2013 Record: 22-6, tied for 4th in CT state tourney.