
No Games Scheduled
| Northern Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Glastonbury American | 19-2 | .905 | - | 11-0 | 8-2 | 150 | 41 | 10-0 | Won 16 | 0-1 |
EHM American | 17-5 | .773 | 2.5 | 9-2 | 8-3 | 206 | 88 | 9-1 | Won 9 | 0-0 |
South Windsor 15U | 14-8 | .636 | 5.5 | 8-3 | 6-5 | 174 | 105 | 6-4 | Won 3 | 1-2 |
Northeast 15U | 10-12 | .455 | 9.5 | 7-4 | 3-8 | 106 | 98 | 5-5 | Won 1 | 0-0 |
Tri-County 15U | 8-14 | .364 | 11.5 | 6-5 | 2-9 | 145 | 146 | 4-6 | Won 1 | 0-0 |
EHM National | 7-15 | .318 | 12.5 | 5-6 | 2-9 | 90 | 142 | 2-8 | Lost 4 | 0-0 |
RCP 15U | 6-15 | .286 | 13 | 3-7 | 3-8 | 77 | 142 | 4-6 | Won 1 | 0-0 |
NCL 15U | 5-17 | .227 | 14.5 | 3-8 | 2-9 | 72 | 148 | 3-7 | Lost 1 | 0-0 |
Ellington 15U | 2-20 | .091 | 17.5 | 2-9 | 0-11 | 44 | 286 | 1-9 | Lost 6 | 0-0 |
Updates
Welcome to our site

EHM National
1B, LF, 2B
Madison Culver

EHM National
RF, LF, 1B
Keonte Defreitas

EHM National
C, 2B, 3B
Camden Diehl

EHM National
3B, P, 1B
Michael Eremita

EHM National
2B, SS, LF
Xavier Escobar

EHM National
P, 1B, CF
Ethan Fairclough

EHM National
CF, SS, 3B
Connor Martin

EHM National
2B, P, SS
Michael Noiva

EHM National
2B, SS, P
Luke Peffley

EHM National
3B, CF, SS
Quinn Perkins

EHM National
P, P, SS
Nathan Sehi

EHM National
P, 3B, 1B
Jayden Shaw

EHM National
2B, P, 3B
Ronnie Sheehan

EHM National
1B, P, 3B
Ryan Shove

EHM National
C, P, SS
Carson Solazzo

EHM National
C, 1B, CF
Alejandro Ticona
Coming Soon








