
No Games Scheduled
| Southern Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
West Hartford 15U | 21-1 | .955 | - | 11-0 | 10-1 | 174 | 43 | 9-1 | Won 2 | 0-0 |
Waterford 15U | 21-1 | .955 | - | 10-1 | 11-0 | 176 | 44 | 10-0 | Won 11 | 0-0 |
Torrington 15U | 15-7 | .682 | 6 | 8-3 | 7-4 | 140 | 92 | 5-5 | Won 1 | 0-0 |
Simsbury 15U | 14-8 | .636 | 7 | 8-3 | 6-5 | 136 | 84 | 6-4 | Lost 3 | 0-0 |
Berlin 15U | 11-11 | .500 | 10 | 5-6 | 6-5 | 111 | 104 | 2-8 | Lost 3 | 1-3 |
Milford 15U | 7-13 | .350 | 13 | 6-4 | 1-9 | 76 | 117 | 3-7 | Lost 5 | 0-0 |
Farmington National | 4-15 | .211 | 15.5 | 2-7 | 2-8 | 86 | 168 | 3-7 | Lost 1 | 0-0 |
Farmington American | 1-18 | .053 | 18.5 | 1-9 | 0-9 | 39 | 154 | 0-10 | Lost 18 | 0-0 |
Updates
Welcome to our site

Simsbury 15U
3
CF, 2B, 3B
Liam Almon

Simsbury 15U
6
2B, 1B, 3B
Connor Brawley

Simsbury 15U
45
1B, 3B, P
Cole Cottingham

Simsbury 15U
10
1B, P, OF
Collin Croteau

Simsbury 15U
8
P, SS, CF
Evan Gallagher

Simsbury 15U
22
SS, CF, P
Jack Hallam

Simsbury 15U
2
SS, 2B, CF
Caleb Kleinman

Simsbury 15U
9
SS, P, 3B
Simon Lett

Simsbury 15U
41
C, 1B, 3B
Gabriel Mainardi

Simsbury 15U
18
P, SS, 2B
Calvin Martin-Beaulieu

Simsbury 15U
4
P, CF, 3B
Mason Morabito

Simsbury 15U
P, OF, SS
Mason Morabito

Simsbury 15U
1
C, SS, 2B
Thomas Seidel

Simsbury 15U
37
RF, CF, LF
John Siana

Simsbury 15U
20
CF, OF, 2B
Chase Stillman

Simsbury 15U
25
CF, SS, C
Owen Trythall

Simsbury 15U
28
3B, OF, 1B
Brayden Veratti

Simsbury 15U
11
1B, OF, 3B
Cameron Waite








