
Updates
Welcome to our site
| Junior State Tournament | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Milford | 6-1 | .857 | - | 1-0 | 5-1 | 53 | 19 | 6-1 | Won 2 |
Waterford | 6-2 | .750 | 0.5 | 4-2 | 2-0 | 32 | 15 | 6-2 | Won 2 |
Naugatuck | 5-2 | .714 | 1 | 4-2 | 1-0 | 25 | 15 | 5-2 | Lost 1 |
Meriden Garnet | 4-2 | .667 | 1.5 | 1-0 | 3-2 | 34 | 34 | 4-2 | Lost 2 |
Berlin | 4-3 | .571 | 2 | 3-2 | 1-1 | 23 | 25 | 4-3 | Lost 2 |
Enfield | 3-2 | .600 | 2 | 1-0 | 2-2 | 22 | 16 | 3-2 | Lost 2 |
Tri-County Blue | 3-3 | .500 | 2.5 | 3-3 | 0-0 | 26 | 46 | 3-3 | Lost 1 |
EHM | 2-2 | .500 | 2.5 | 1-0 | 1-2 | 31 | 21 | 2-2 | Lost 2 |
Norwich | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Simsbury Natl | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Farmington Natl | 2-3 | .400 | 3 | 2-2 | 0-1 | 19 | 22 | 2-3 | Lost 2 |
Bristol | 1-2 | .333 | 3 | 1-0 | 0-2 | 26 | 18 | 1-2 | Lost 2 |
Simsbury Amer | 1-2 | .333 | 3 | 1-0 | 0-2 | 22 | 18 | 1-2 | Lost 2 |
Glastonbury | 1-2 | .333 | 3 | 0-0 | 1-2 | 12 | 12 | 1-2 | Lost 2 |
South Windsor | 1-2 | .333 | 3 | 1-1 | 0-1 | 12 | 14 | 1-2 | Lost 1 |
NCL Amer | 1-2 | .333 | 3 | 1-2 | 0-0 | 17 | 20 | 1-2 | Lost 2 |
West Hartford | 1-2 | .333 | 3 | 1-1 | 0-1 | 16 | 20 | 1-2 | Lost 2 |
Farmington Amer | 1-2 | .333 | 3 | 1-0 | 0-2 | 6 | 15 | 1-2 | Lost 2 |
Middletown | 0-1 | .000 | 3 | 0-0 | 0-1 | 0 | 1 | 0-1 | Lost 1 |
Oakville | 0-1 | .000 | 3 | 0-0 | 0-1 | 14 | 15 | 0-1 | Lost 1 |
Meriden White | 0-1 | .000 | 3 | 0-0 | 0-1 | 9 | 11 | 0-1 | Lost 1 |
Ellington | 0-1 | .000 | 3 | 0-0 | 0-1 | 2 | 9 | 0-1 | Lost 1 |
Northeast | 0-1 | .000 | 3 | 0-0 | 0-1 | 1 | 9 | 0-1 | Lost 1 |
Tri-Town | 0-1 | .000 | 3 | 0-0 | 0-1 | 6 | 14 | 0-1 | Lost 1 |
RCP | 0-1 | .000 | 3 | 0-1 | 0-0 | 0 | 9 | 0-1 | Lost 1 |
NCL Natl | 0-1 | .000 | 3 | 0-0 | 0-1 | 2 | 12 | 0-1 | Lost 1 |

Ellington
CF, RF, P
Josiah Alvarado

Ellington
RF, LF, CF
Logan Caye

Ellington
1B, 3B, C
Landon Chapman

Ellington
1
CF, 2B, P
Christopher Davis

Ellington
P, 1B, 3B
Darren Ghostlaw

Ellington
2B, 3B, SS
Adrian Gomez

Ellington
2B, 1B, OF
Shane Hawley

Ellington
P, 3B, OF
Connor Hopkins

Ellington
P, LF, RF
Joshua Kellam

Ellington
CF, P, SS
Michael Mordavsky

Ellington
1B, 3B, P
Stephen Navarrete Poulos

Ellington
C, OF, P
Luke Pagani

Ellington
OF, P, 2B
Tyler Pagani

Ellington
P, OF, LF
Bayron Peguero

Ellington
CF, P, 3B
Kevin Pelletier

Ellington
3B, P, 1B
Zachary Richards

Ellington
2B, CF, P
Zachary Skoglund

Ellington
C, 1B, 3B
Jackson Wishart













