
Updates
Welcome to our site
| Junior State Tournament | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Milford | 6-1 | .857 | - | 1-0 | 5-1 | 53 | 19 | 6-1 | Won 2 |
Waterford | 6-2 | .750 | 0.5 | 4-2 | 2-0 | 32 | 15 | 6-2 | Won 2 |
Naugatuck | 5-2 | .714 | 1 | 4-2 | 1-0 | 25 | 15 | 5-2 | Lost 1 |
Meriden Garnet | 4-2 | .667 | 1.5 | 1-0 | 3-2 | 34 | 34 | 4-2 | Lost 2 |
Berlin | 4-3 | .571 | 2 | 3-2 | 1-1 | 23 | 25 | 4-3 | Lost 2 |
Enfield | 3-2 | .600 | 2 | 1-0 | 2-2 | 22 | 16 | 3-2 | Lost 2 |
Tri-County Blue | 3-3 | .500 | 2.5 | 3-3 | 0-0 | 26 | 46 | 3-3 | Lost 1 |
EHM | 2-2 | .500 | 2.5 | 1-0 | 1-2 | 31 | 21 | 2-2 | Lost 2 |
Norwich | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Simsbury Natl | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Farmington Natl | 2-3 | .400 | 3 | 2-2 | 0-1 | 19 | 22 | 2-3 | Lost 2 |
Bristol | 1-2 | .333 | 3 | 1-0 | 0-2 | 26 | 18 | 1-2 | Lost 2 |
Simsbury Amer | 1-2 | .333 | 3 | 1-0 | 0-2 | 22 | 18 | 1-2 | Lost 2 |
Glastonbury | 1-2 | .333 | 3 | 0-0 | 1-2 | 12 | 12 | 1-2 | Lost 2 |
South Windsor | 1-2 | .333 | 3 | 1-1 | 0-1 | 12 | 14 | 1-2 | Lost 1 |
NCL Amer | 1-2 | .333 | 3 | 1-2 | 0-0 | 17 | 20 | 1-2 | Lost 2 |
West Hartford | 1-2 | .333 | 3 | 1-1 | 0-1 | 16 | 20 | 1-2 | Lost 2 |
Farmington Amer | 1-2 | .333 | 3 | 1-0 | 0-2 | 6 | 15 | 1-2 | Lost 2 |
Middletown | 0-1 | .000 | 3 | 0-0 | 0-1 | 0 | 1 | 0-1 | Lost 1 |
Oakville | 0-1 | .000 | 3 | 0-0 | 0-1 | 14 | 15 | 0-1 | Lost 1 |
Meriden White | 0-1 | .000 | 3 | 0-0 | 0-1 | 9 | 11 | 0-1 | Lost 1 |
Ellington | 0-1 | .000 | 3 | 0-0 | 0-1 | 2 | 9 | 0-1 | Lost 1 |
Northeast | 0-1 | .000 | 3 | 0-0 | 0-1 | 1 | 9 | 0-1 | Lost 1 |
Tri-Town | 0-1 | .000 | 3 | 0-0 | 0-1 | 6 | 14 | 0-1 | Lost 1 |
RCP | 0-1 | .000 | 3 | 0-1 | 0-0 | 0 | 9 | 0-1 | Lost 1 |
NCL Natl | 0-1 | .000 | 3 | 0-0 | 0-1 | 2 | 12 | 0-1 | Lost 1 |

Northeast
C, LF, RF
Lewis Bode

Northeast
1B, P, 3B
Nathaniel Bode

Northeast
P, LF, CF
Guilliam Cochran

Northeast
CF, C, P
Noah Corso

Northeast
SS, OF, 3B
Jackson Frassinelli

Northeast
CF, LF, 2B
Dylan Gallichant

Northeast
RF, LF, CF
Cooper Grassi

Northeast
1B, P, 3B
Andrew Hatheway

Northeast
P, C, 2B
Michael Iacampo

Northeast
C, P, 1B
Jacoby Joseph

Northeast
SS, 3B, P
Jason Klember

Northeast
1B, P, OF
Mason Leone

Northeast
P, 1B
Garrett Meluch

Northeast
3B, P, SS
Matthew Rodriguez

Northeast
2B, OF, 3B
Gabriel Rose

Northeast
2B, C, SS
Kyle Sepe

Northeast
P, CF, LF
Stephen Tantillo

Northeast
SS, 2B, P
Landon Tozier

Northeast
2B, P, SS
Charles Wlodarczyk













