Under Construction. Come Back Soon!
Last Game
R | H | E | |
West Hartford 13U | 11 | 0 | 0 |
Enfield 13U | 0 | 0 | 0 |
13 Division | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 15-1 | .938 | - | 7-0 | 8-1 | 163 | 30 | 10-0 | Won 13 | 0-0 |
![]() | 10-2 | .833 | 3 | 6-1 | 4-1 | 104 | 29 | 8-2 | Lost 1 | 0-0 |
![]() | 12-4 | .750 | 3 | 6-2 | 6-2 | 141 | 42 | 7-3 | Won 6 | 0-0 |
![]() | 12-4-1 | .735 | 3 | 6-2 | 6-2-1 | 133 | 78 | 6-3-1 | Won 3 | 0-4 |
![]() | 11-4 | .733 | 3.5 | 6-3 | 5-1 | 167 | 51 | 7-3 | Won 2 | 0-0 |
![]() | 11-5 | .688 | 4 | 5-3 | 6-2 | 118 | 73 | 6-4 | Lost 1 | 1-1 |
![]() | 8-8 | .500 | 7 | 3-4 | 5-4 | 149 | 73 | 4-6 | Lost 1 | 0-0 |
![]() | 7-9 | .438 | 8 | 3-4 | 4-5 | 118 | 105 | 4-6 | Won 1 | 0-0 |
![]() | 5-9 | .357 | 9 | 3-4 | 2-5 | 67 | 128 | 4-6 | Won 1 | 0-0 |
![]() | 3-12 | .200 | 11.5 | 1-6 | 2-6 | 46 | 153 | 3-7 | Lost 6 | 0-0 |
![]() | 2-10-1 | .192 | 11 | 0-7 | 2-3-1 | 46 | 102 | 2-7-1 | Lost 3 | 1-1 |
![]() | 2-12-1 | .167 | 12 | 0-7-1 | 2-5 | 44 | 163 | 1-8-1 | Lost 4 | 0-0 |
![]() | 0-16-1 | .029 | 15 | 0-8-1 | 0-8 | 28 | 288 | 0-9-1 | Lost 4 | 0-0 |
Coming Soon