See us on
See us on
Follow us on
Sign up to Play Legion Baseball
Sign up to play
The Road Starts here (W/Patch)

19U Connecticut State Baseball Championship
West Hartford 6, Danbury 1
17U Championship
Naugatuck 2, Danbury 0
15U Championship
West Hartford American12, Glastonbury 5
13U Championship
Glastonbury 6, Cranston 3
Congratulations to all of our
2025 State Tournament Winners

Congratulations Waterford 19U
Waterford 8, South Windsor 1
One Game away....
Waterford"s Appearance at the American Legion Regional Tournment

Waterford Jr Legion 5, Berlin Jr Legion 1

West Hartford 15U 4, Glastonbury 15U 0

Milford 13U 6, Waterford 13U 5
Zone 14
| 19U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| Zone 1 | ||||||||||
West Hartford | 16-4 | .800 | - | 7-2 | 9-2 | 156 | 63 | 7-3 | Won 1 | 1-0 |
| 10-8-1 | .553 | 5 | 6-3 | 4-5-1 | 89 | 109 | 5-4-1 | Lost 1 | 0-0 | |
| 9-11 | .450 | 7 | 6-5 | 3-6 | 120 | 118 | 3-7 | Won 1 | 1-3 | |
| 7-12 | .368 | 8.5 | 5-3 | 2-9 | 107 | 90 | 4-6 | Lost 2 | 2-0 | |
Oakville 19U | 4-15-1 | .225 | 11.5 | 3-5-1 | 1-10 | 74 | 129 | 1-8-1 | Won 1 | 0-0 |
| Zone 4 | ||||||||||
Milford 196 | 12-8 | .600 | - | 7-4 | 5-4 | 102 | 93 | 5-5 | Won 1 | 0-0 |
| 11-9 | .550 | 1 | 8-4 | 3-5 | 72 | 103 | 7-3 | Lost 1 | 0-0 | |
| 17U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Naugatuck Jr Legion | 14-3 | .824 | - | 8-1 | 6-2 | 133 | 88 | 9-1 | Won 7 | 1-0 |
West Hartford Jr | 13-5 | .722 | 1.5 | 6-3 | 7-2 | 168 | 96 | 9-1 | Won 7 | 1-0 |
Berlin Jr | 13-5 | .722 | 1.5 | 5-3 | 8-2 | 127 | 70 | 8-2 | Lost 1 | 3-7 |
Milford Jr Legion | 12-5 | .706 | 2 | 10-1 | 2-4 | 127 | 86 | 6-4 | Won 1 | 0-1 |
Simsbury Jr American | 11-6 | .647 | 3 | 5-3 | 6-3 | 125 | 68 | 7-3 | Won 3 | 0-1 |
| 11-7 | .611 | 3.5 | 5-3 | 6-4 | 121 | 122 | 5-5 | Lost 3 | 0-0 | |
Bristol Jr | 10-8 | .556 | 4.5 | 6-4 | 4-4 | 141 | 77 | 5-5 | Lost 2 | 0-0 |
Farmington 17U National | 10-8 | .556 | 4.5 | 4-4 | 6-4 | 108 | 82 | 5-5 | Lost 3 | 3-0 |
Farmington 17U American | 8-10 | .444 | 6.5 | 5-5 | 3-5 | 82 | 120 | 4-6 | Lost 1 | 0-1 |
Oakville 17U | 3-15 | .167 | 11.5 | 1-7 | 2-8 | 70 | 168 | 1-9 | Lost 1 | 0-0 |
Meriden White | 2-15 | .118 | 12 | 2-5 | 0-10 | 75 | 156 | 2-8 | Lost 1 | 0-0 |
Simsbury Jr National | 1-16 | .059 | 13 | 0-9 | 1-7 | 43 | 158 | 1-9 | Lost 3 | 0-1 |
Zone 3
| 19U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| 17-2 | .895 | - | 10-1 | 7-1 | 146 | 35 | 10-0 | Won 13 | 2-1 | |
| 15-4 | .789 | 2 | 7-1 | 8-3 | 100 | 56 | 8-2 | Won 2 | 2-1 | |
| 12-8 | .600 | 5.5 | 7-3 | 5-5 | 105 | 75 | 7-3 | Won 2 | 0-0 | |
RCP Post 105 | 8-12 | .400 | 9.5 | 4-6 | 4-6 | 69 | 126 | 4-6 | Won 2 | 0-0 |
Glastonbury American Legion 19U | 7-13 | .350 | 10.5 | 4-4 | 3-9 | 77 | 122 | 2-8 | Lost 3 | 0-0 |
| 7-13 | .350 | 10.5 | 4-7 | 3-6 | 111 | 97 | 5-5 | Lost 4 | 1-2 | |
| 5-15 | .250 | 12.5 | 4-8 | 1-7 | 59 | 137 | 2-8 | Lost 3 | 0-1 | |
| 17U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Waterford Jr Legion | 17-3 | .850 | - | 9-2 | 8-1 | 154 | 49 | 9-1 | Won 7 | 0-0 |
EHM 17U | 13-3 | .813 | 2 | 6-1 | 7-2 | 158 | 60 | 7-3 | Won 4 | 0-0 |
NCL American | 15-4 | .789 | 1.5 | 7-1 | 8-3 | 133 | 60 | 7-3 | Won 1 | 0-0 |
Tri-County 17U | 14-6-1 | .690 | 3 | 7-4 | 7-2-1 | 133 | 93 | 6-3-1 | Lost 2 | 1-0 |
| 14-7 | .667 | 3.5 | 6-4 | 8-3 | 160 | 112 | 7-3 | Lost 1 | 3-1 | |
Enfield Jr. Leg. | 11-9-1 | .548 | 6 | 5-4-1 | 6-5 | 137 | 134 | 5-4-1 | Tied 1 | 0-0 |
RCP Jr Legion | 11-10 | .524 | 6.5 | 5-6 | 6-4 | 118 | 110 | 5-5 | Lost 1 | 0-0 |
| 9-11 | .450 | 8 | 5-5 | 4-6 | 107 | 103 | 4-6 | Lost 3 | 0-0 | |
| 8-12 | .400 | 9 | 3-8 | 5-4 | 119 | 105 | 4-6 | Lost 1 | 0-0 | |
Glastonbury Jr Legion | 8-13 | .381 | 9.5 | 5-6 | 3-7 | 104 | 131 | 4-6 | Won 1 | 0-2 |
NCL National | 6-11 | .353 | 9.5 | 4-6 | 2-5 | 84 | 109 | 4-6 | Lost 1 | 0-0 |
Ellington Jr Leg | 5-14 | .263 | 11.5 | 4-6 | 1-8 | 76 | 182 | 3-7 | Lost 2 | 0-0 |
Tri Town Jr Leg | 3-18 | .143 | 14.5 | 2-8 | 1-10 | 77 | 202 | 2-8 | Won 1 | 0-0 |
Norwich Jr Legion | 1-18 | .053 | 15.5 | 0-9 | 1-9 | 55 | 188 | 1-9 | Won 1 | 0-0 |
Zone 6
| 19U Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Waterford | 17-0 | 1.000 | - | 9-0 | 8-0 | 165 | 28 | 10-0 | Won 17 | 7-3-1 |
Danielson Post 21 | 9-8 | .529 | 8 | 4-4 | 5-4 | 61 | 55 | 5-5 | Lost 1 | 1-0 |
Norwich | 9-8 | .529 | 8 | 5-4 | 4-4 | 68 | 83 | 6-4 | Won 1 | 0-0 |
Willimantic | 8-9 | .471 | 9 | 4-5 | 4-4 | 72 | 107 | 4-6 | Lost 5 | 0-0 |
Tri-Town | 3-14 | .176 | 14 | 2-7 | 1-7 | 45 | 113 | 2-8 | Won 1 | 0-3 |
Moosup | 3-14 | .176 | 14 | 2-5 | 1-9 | 61 | 109 | 2-8 | Lost 1 | 0-0 |
| 17U Division | ||||||||||
15U Division
| Northern Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Glastonbury American | 19-2 | .905 | - | 11-0 | 8-2 | 150 | 41 | 10-0 | Won 16 | 0-1 |
EHM American | 17-5 | .773 | 2.5 | 9-2 | 8-3 | 206 | 88 | 9-1 | Won 9 | 0-0 |
South Windsor 15U | 14-8 | .636 | 5.5 | 8-3 | 6-5 | 174 | 105 | 6-4 | Won 3 | 1-2 |
Northeast 15U | 10-12 | .455 | 9.5 | 7-4 | 3-8 | 106 | 98 | 5-5 | Won 1 | 0-0 |
Tri-County 15U | 8-14 | .364 | 11.5 | 6-5 | 2-9 | 145 | 146 | 4-6 | Won 1 | 0-0 |
EHM National | 7-15 | .318 | 12.5 | 5-6 | 2-9 | 90 | 142 | 2-8 | Lost 4 | 0-0 |
RCP 15U | 6-15 | .286 | 13 | 3-7 | 3-8 | 77 | 142 | 4-6 | Won 1 | 0-0 |
NCL 15U | 5-17 | .227 | 14.5 | 3-8 | 2-9 | 72 | 148 | 3-7 | Lost 1 | 0-0 |
Ellington 15U | 2-20 | .091 | 17.5 | 2-9 | 0-11 | 44 | 286 | 1-9 | Lost 6 | 0-0 |
| Southern Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
West Hartford 15U | 21-1 | .955 | - | 11-0 | 10-1 | 174 | 43 | 9-1 | Won 2 | 0-0 |
Waterford 15U | 21-1 | .955 | - | 10-1 | 11-0 | 176 | 44 | 10-0 | Won 11 | 0-0 |
Torrington 15U | 15-7 | .682 | 6 | 8-3 | 7-4 | 140 | 92 | 5-5 | Won 1 | 0-0 |
Simsbury 15U | 14-8 | .636 | 7 | 8-3 | 6-5 | 136 | 84 | 6-4 | Lost 3 | 0-0 |
Berlin 15U | 11-11 | .500 | 10 | 5-6 | 6-5 | 111 | 104 | 2-8 | Lost 3 | 1-3 |
Milford 15U | 7-13 | .350 | 13 | 6-4 | 1-9 | 76 | 117 | 3-7 | Lost 5 | 0-0 |
Farmington National | 4-15 | .211 | 15.5 | 2-7 | 2-8 | 86 | 168 | 3-7 | Lost 1 | 0-0 |
Farmington American | 1-18 | .053 | 18.5 | 1-9 | 0-9 | 39 | 154 | 0-10 | Lost 18 | 0-0 |
13U Division
| 13 Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Trumbull 13U | 20-1 | .952 | - | 10-0 | 10-1 | 214 | 33 | 10-0 | Won 18 | 0-0 |
Milford 13U | 17-2 | .895 | 2 | 9-1 | 8-1 | 175 | 47 | 9-1 | Won 7 | 0-0 |
Waterford 13U | 17-4 | .810 | 3 | 9-2 | 8-2 | 189 | 48 | 10-0 | Won 11 | 0-0 |
West Hartford 13U | 15-6 | .714 | 5 | 8-3 | 7-3 | 206 | 78 | 7-3 | Won 2 | 0-0 |
Berlin 13 | 15-6 | .714 | 5 | 7-3 | 8-3 | 176 | 96 | 6-4 | Lost 2 | 0-4 |
South Windsor 13U | 11-8 | .579 | 8 | 5-4 | 6-4 | 127 | 95 | 4-6 | Lost 4 | 1-1 |
Tri-County 13 | 11-11 | .500 | 9.5 | 6-5 | 5-6 | 182 | 115 | 5-5 | Won 3 | 0-0 |
Northeast 13U | 9-12 | .429 | 11 | 5-5 | 4-7 | 136 | 123 | 4-6 | Lost 2 | 0-0 |
EHM 13 | 7-13 | .350 | 12.5 | 3-6 | 4-7 | 94 | 181 | 5-5 | Lost 4 | 0-0 |
RCP American | 4-15 | .211 | 15 | 2-8 | 2-7 | 65 | 200 | 1-9 | Won 1 | 0-0 |
Enfield 13U | 3-16 | .158 | 16 | 1-8 | 2-8 | 65 | 212 | 1-9 | Lost 8 | 0-0 |
Glastonbury Blue | 2-17 | .105 | 17 | 1-9 | 1-8 | 71 | 168 | 1-9 | Lost 2 | 1-1 |
RCP National | 0-20 | .000 | 19.5 | 0-11 | 0-9 | 39 | 343 | 0-10 | Lost 20 | 0-0 |





















