Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| RCP Post 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 5 | 4 | 1 | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| | Miller, Cole (1B) | | 4 | 4 | 2 | 3 | 2 | 2 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Lajoie, Joshua (P) | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Catania, Dylan (P) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Eugenio, Nicholas (P) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Shea (3B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 4 | 3 | 1 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| | Senn, Ryan (2B) | | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Chaloux, Jon Paul (P) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Higginbotham, Brady (P) | | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Faber, Colin (SS) | | 4 | 4 | 1 | 2 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 31 | 7 | 10 | 2 | 5 | 6 | 3 | 2 | .323 | .432 | .387 | .820 |
13 items total
Enfield Pitching Stats
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 73 | Faienza, Luca (C) | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Wiernasz, Zachary (RF) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Reid, Brody (1B) | | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 74 | Roberts, Tyler (CF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 17 | Miano, James (C) | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Slifer, Connor (P) | | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 1 | Dimenna, Colby (P) | | 4 | 4 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 21 | Walsh, Bryce (CF) | | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 77 | Johnson, Nicholas (SS) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Sandquist, Tyler (P) | | 3 | 3 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Packer, Robert (CF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 80 | Holzmiller, Brady (P) | | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 26 | 4 | 1 | 1 | 3 | 4 | .154 | .267 | .192 | .459 |
12 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 1 | Dimenna, Colby | | 2 | 2 | | | | 1.000 | |
| 77 | Johnson, Nicholas | | 8 | 7 | 1 | | 1 | 1.000 | |
| 17 | Miano, James | 7 | 6 | 4 | 1 | 1 | | .833 | 3 |
| 8 | Packer, Robert | | 2 | 1 | 1 | | | 1.000 | |
| 11 | Reid, Brody | | 2 | 1 | | 1 | | .500 | |
| 24 | Sandquist, Tyler | | 1 | 1 | | | | 1.000 | |
| 5 | Slifer, Connor | | 3 | 3 | | | 1 | 1.000 | |
| 4 | Vinchetti, James | | 1 | 1 | | | | 1.000 | |
| 21 | Walsh, Bryce | | 1 | 1 | | | | 1.000 | |
| 22 | Wiernasz, Zachary | | 2 | | 2 | | | 1.000 | |
| | Team Stats | 7 | 28 | 21 | 5 | 2 | 2 | .929 | 3 |
10 items total