Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glastonbury American Legion 19U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 3 | 1 | 1 | 1 | | 1 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nickerson, Benjamin (2B) | | 3 | 1 | | 1 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Miller, Cole (1B) | | 3 | 3 | | 2 | 1 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Cekala, Andrew (CF) | | 3 | 2 | | | | 1 | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| | Senn, Ryan (2B) | | 3 | 1 | 1 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Chaloux, Jon Paul (P) | | 4 | 4 | | 2 | 1 | 2 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Higginbotham, Brady (P) | | 4 | 3 | 1 | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Faber, Colin (SS) | | 4 | 2 | 3 | 1 | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 33 | 22 | 8 | 9 | 2 | 8 | 11 | 5 | 5 | .409 | .606 | .500 | 1.106 |
12 items total
Enfield Pitching Stats
Glastonbury American Legion 19U Pitching Stats