Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Enfield | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 3 |
| Glastonbury American Legion 19U | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
Glastonbury American Legion 19U Pitching Stats
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Nickerson, Benjamin (2B) | | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Miller, Cole (1B) | | 4 | 2 | 1 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dumeny, Evan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Shea (3B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 3 | 3 | | 2 | 1 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Senn, Ryan (2B) | | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Chaloux, Jon Paul (P) | | 4 | 4 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Higginbotham, Brady (P) | | 4 | 4 | 1 | 3 | 2 | | | | 1 | .750 | .750 | .750 | 1.500 |
| | Faber, Colin (SS) | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 35 | 31 | 4 | 9 | 3 | 4 | 6 | 1 | 1 | .290 | .371 | .290 | .662 |
14 items total
Enfield Pitching Stats