| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waterford Jr Legion | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 11 | 6 | 1 |
| Tri-County Jr Blue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| No | Name | INN | PC | ERA |
| Wilson, Luke | 1 | 11 | 0.00 | |
| Argarin, Nicholas | 4 | 56 | 0.00 | |
| Team Stats | 5 | 67 |
| No | Name | INN | PC | ERA |
| 7 | Supinski, Logan | 2 | 47 | 0.00 |
| 10 | Talaga, Mason | 0.1 | 22 | 0.00 |
| 27 | Lenk, Mason | 2 | 43 | 0.00 |
| 22 | Gouchoe, Brody | 0.2 | 15 | 0.00 |
| Team Stats | 5 | 127 |
Rain Delay, About to begin the top 3rd inning. Will Resume July 10