Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Windsor 17U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| RCP Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 9 | Whelan, Kevin (3B) | | 4 | 2 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 48 | Addy, Nathan (P) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Bozzi, John (SS) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Quesnel, Nathan (1B) | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Carlstrom, Ryan (2B) | | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 39 | Roberts, Tyler (CF) | | 4 | 3 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 38 | Saponare, Luke (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Edmunds, Jack (1B) | | 1 | 1 | | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Nelson, Rocco (P) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Packer, Robert (CF) | | 4 | 1 | 2 | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 23 | Wiernasz, Zachary (1B) | | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 19 | Dwyer, Sean (LF) | | 3 | 3 | 1 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 29 | 5 | 7 | 1 | 3 | 1 | 5 | 5 | 1 | .241 | .371 | .276 | .647 |
13 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
6 items total
South Windsor 17U Pitching Stats