Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ellington Jr Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RCP Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 3 | 3 | 3 | 3 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Whelan, Kevin (3B) | | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 50 | Quesnel, Nathan (1B) | | 3 | 3 | 1 | 2 | | | 1 | | 2 | | .667 | .667 | .667 | 1.333 |
| 2 | Carlstrom, Ryan (2B) | | 3 | 3 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 39 | Roberts, Tyler (CF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Saponare, Luke (P) | | 3 | 1 | 1 | | 1 | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 44 | Johnson, Nicholas (SS) | | 4 | 3 | | 1 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 26 | Packer, Max (SS) | | 3 | 2 | 1 | 2 | 3 | | | 1 | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 8 | Packer, Robert (CF) | | 3 | 3 | 1 | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 19 | Dwyer, Sean (LF) | | 4 | 4 | | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 32 | 27 | 7 | 9 | 6 | 4 | 6 | 1 | 5 | 1 | .333 | .406 | .333 | .740 |
10 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
6 items total
Ellington Jr Leg Batting Stats
Ellington Jr Leg Pitching Stats