Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield 13U | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 4 |
| Glastonbury Blue | 1 | 0 | 0 | 1 | 7 | 1 | X | 10 | 7 | 3 |
Glastonbury Blue Pitching Stats
Enfield 13U Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Disalvo, Jace (LF) | | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Petrone, Jake (3B) | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Barone, Antonino (P) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Croyle, Teo (2B) | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Adams, William (1B) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Montalvo, Asher (3B) | | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Grilli, Thomas (CF) | | 3 | 2 | 2 | 1 | | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| | Bartosiak, Nathan (P) | | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Katkavich, Gunner (P) | | 1 | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Sill, Elias (C) | | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Rathbun, Austin (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Mele, Gavin (2B) | | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Rodriguez, Joaniel (LF) | | 3 | 2 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 22 | 4 | 2 | 1 | 1 | 10 | 5 | 6 | .091 | .394 | .091 | .485 |
13 items total
Enfield 13U Pitching Stats