Trumbull Post 141
Trumbull Senior and Junior Legion are looking for foursomes on Friday, Sept 19th at Fairchild Wheeler Golf Course (Black). Please contact Bruce Pine at bruce.pine@yahoo.com for details.
American Legion July 17, 2014 Trumbull High School
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
|
|
Darien/NC |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
4 |
|
||
|
Trumbull |
2 |
1 |
3 |
4 |
X |
10 |
6 |
1 |
|
Records: D 6-20 T 20-6
Batteries: Darien/NC: Andrew Nault (L), Mason Propper (3) and J.R. Anderson
Trumbull: Matt Baccaro (W) and Zach Sagar
Highlights: Trumbull: Brian Hnatuk had two hits including a double. Simon Whiteman and Stanley Wolpiuk each had two hits.
Game ends in fifth inning due to mercy rule.
| 19U | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| Zone 1 | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Berlin 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
Farmington 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Oakville 19U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Simsbury Baseball | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
West Hartford | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
| Zone 4 | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
Ansonia | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Milford 196 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||
Trumbull | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | ||







