![]() Jimmy Acevedo | P·3B·SS | R | R | 6' | 156 lbs | Jimmy /Jj | Danbury | 2023 | |
![]() Matthew Ackerly | 1B·2B·3B | R | R | 5' 6" | 155 lbs | Brookfield High School | Brookfield | 2026 | |
25 | ![]() Dave Albanese | C·1B·P | R | R | 6' 3" | 190 lbs | Brookfield | Brookfield | 2017 |
43 | ![]() Matt Allen | C·UT | R | R | 6' 2" | 185 lbs | Danbury | Danbury | 2016 |
1 | ![]() Maxwell Allen | P·SS·IF | R | R | 5' 11" | 182 lbs | Danbury | Danbury | 2018 |
1 | ![]() Maxwell Allen | P·SS·2B | R | R | 6' 1" | 205 lbs | Danbury | Danbury | 2018 |
![]() Logan Almeida | C·3B·P | R | R | 5' 7" | 155 lbs | Henry Abbott Tech High School | Danbury | 2028 | |
7 | ![]() Steven Almeida | 2B·OF | R | R | 5' 7" | 135 lbs | Brookfield | 2014 | |
8 | ![]() Ryan Anderson | 2B·P·C | R | R | 5' 10" | 150 lbs | Danbury | Danbury | 2016 |
![]() Justin Ariola | CF·2B | R | R | 5' 8" | 138 lbs | New Fairfield | New Fairfield | 2021 | |
![]() Justin Ariola | CF·LF·RF | R | R | 5' 8" | 160 lbs | New Fairfield | New Fairfield | 2021 | |
![]() Francis Balzi | C·P·OF | R | R | 6' 2" | 170 lbs | Brookfield High School | Brookfield | 2026 | |
13 | ![]() Spencer Barnett | CF·LF·RF | R | R | 6' 2" | 180 lbs | Danbury High School | Danbury | 2020 |
![]() Spencer Barnett | CF·LF·RF | R | R | 6' 2" | 180 lbs | Danbury High School | Danbury | 2020 | |
18 | ![]() Spencer Barnett | CF·LF·RF | R | R | 6' 2" | 175 lbs | Danbury High School | Danbury | 2020 |
![]() Teagan Beames | SS·P·3B | L | R | 6' | 157 lbs | New Fairfield High School | New Fairfield | 2025 | |
10 | ![]() Sean Beaver | SP·RF·OF | R | R | 6' 1" | 175 lbs | Danbury High School | Danbury | 2018 |
![]() Mason Berna | RF·P·C | R | R | 6' 1" | 150 lbs | Henry Abbott Tech High School | New Fairfield | 2025 | |
![]() Mason Berna | P·OF·1B | R | R | 6' 4" | 175 lbs | Henry Abbott Tech High School | New Fairfield | 2025 | |
10 | ![]() Jordy Betancourt | OF·RP | L | L | 5' 9" | 165 lbs | Danbury | 2015 | |
![]() Alexavier Bido | SS·2B | R | R | 5' 8" | 135 lbs | Danbury High School | Danbury | 2025 | |
88 | ![]() Ryan Bingman | P·1B | R | R | 6' 2" | 190 lbs | Brookfield | 2014 | |
11 | ![]() Ryan Bohrman | P·1B·3B | R | R | 6' 1" | 215 lbs | New Milford High School | New Milford | 2024 |
![]() Steven Bova | P | ||||||||
![]() Jake Bracciale | 2B·1B·P | R | R | 5' 1" | 116 lbs | Danbury High School | Danbury | 2028 | |
27 | ![]() Thomas Brady | SS·3B·P | L | R | 5' 8" | 165 lbs | Brookfield | Brookfield | 2015 |
27 | ![]() Tom Brady | 2B·SS·3B | L | R | 5' 8" | 165 lbs | Brookfield | 2015 | |
25 | ![]() Michael Brandt | OF·2B | R | R | 5' 11" | 150 lbs | Brookfield High School | Brookfield | 2019 |
55 | ![]() Lucas Brecher | C·2B·UT | R | R | 5' 6" | 145 lbs | Danbury | Danbury | 2017 |
![]() Thai-ler Bruno | CF·SS·3B | R | R | 6' | 180 lbs | Danbury High School | 2022 | ||
33 | ![]() Casey Burdick | P·3B·SS | R | R | 5' 10" | 170 lbs | Brookfield | 2013 | |
![]() Ryan Busse | CF·P | R | R | 5' 8" | 150 lbs | Danbury High School | Danbury | 2026 | |
![]() Ryan Busse | CF·P·LF | R | R | 5' 7" | 140 lbs | Danbury High School | Danbury | 2026 | |
99 | ![]() Nicholas Callari | OF·LF·CF | R | R | 6' 2" | 170 lbs | Danbury High School | Danbury | 2023 |
10 | ![]() Nicholas Callari | P·CF | R | R | 6' 4" | 180 lbs | Danbury High School | Danbury | 2023 |
13 | ![]() Nicholas Callari | P·RF·LF | R | R | 6' 2" | 170 lbs | Danbury High School | Danbury | 2023 |
![]() Nicholas Callari | OF·LF·CF | R | R | 6' 2" | 170 lbs | Danbury Hs | Danbury | 2023 | |
![]() Ricky Capposella | |||||||||
![]() Tom Caravetta | |||||||||
20 | ![]() Michael Carroll | P·OF | R | R | 6' 1" | 185 lbs | Sherman | Sherman | 2017 |
20 | ![]() Michael Carroll | P·OF | R | R | 6' 1" | 185 lbs | Sherman | Sherman | 2017 |
17 | ![]() Christopher Catania Jr | CF·2B·SS | R | R | 5' 8" | 155 lbs | Perkiomen High School | Brookfield | 2023 |
5 | ![]() Mike Centouri | OF·P | R | R | 6' 1" | 175 lbs | Brookfield | Brookfield | 2016 |
34 | ![]() Angelo Centrone | P·3B·SS | R | R | 6' | 205 lbs | Bethel High School | Bethel | 2023 |
34 | ![]() Angelo Centrone | 3B·P·SS | R | R | 6' | 190 lbs | Bethel High School | Bethel | 2023 |
24 | ![]() Nicholas Chiarella | LF·CF·RF | R | R | 5' 7" | 160 lbs | Danbury | Danbury | 2018 |
![]() Giani Chieffalo | 3B·1B·P | R | R | 6' | 198 lbs | Danbury High School | Danbury | 2025 | |
9 | ![]() Giani Chieffalo | P·1B | R | R | 6' 1" | 207 lbs | Danbury High School | Danbury | 2025 |
24 | ![]() Joseph Cianflone | CF·2B·OF | L | R | 5' 8" | 145 lbs | Danbury High School | Danbury | 2024 |
11 | ![]() Jackson Ciccone | OF·OF·OF | R | R | 5' 10" | 180 lbs | Danbury High School | Danbury | 2022 |
11 | ![]() Jackson Ciccone | RF·CF·LF | R | R | 5' 10" | 175 lbs | Danbury High School | Danbury | 2022 |
![]() Jackson Ciccone | RF·LF·CF | R | R | 5' 9" | 160 lbs | Danbury High School | Danbury | 2022 | |
5 | ![]() Luke Ciccone | OF·1B·OF | L | L | 5' 11" | 180 lbs | Danbury High School | Danbury | 2024 |
5 | ![]() Luke Ciccone | CF·1B·RF | L | L | 6' | 185 lbs | Danbury High School | Danbury | 2024 |
5 | ![]() Luke Ciccone | OF·1B·OF | L | L | 6' | 185 lbs | Danbury High School | Danbury | 2024 |
![]() Aidan Cieslinski | SS·2B | R | R | 5' 8" | 120 lbs | Danbury High School | Danbury | 2025 | |
18 | ![]() Benjamin Coladarci | P·2B·3B | R | R | 5' 9" | 170 lbs | Danbury High School | Danbury | 2020 |
5 | ![]() Ryan Colwell | 1B·OF·P | R | R | 6' 3" | 195 lbs | Immaculate High School | Danbury | 2024 |
13 | ![]() Jake Coniglio | SS·2B·3B | R | R | 5' 6" | 150 lbs | New Milford High School | New Milford | 2023 |
18 | ![]() Zachary Conn | P·UT | R | R | 6' 2" | 174 lbs | Brookfield | Brookfield | 2015 |
28 | ![]() Zachary Conn | P | R | R | 6' 1" | 150 lbs | Brookfield | 2015 | |
6 | ![]() Samuel Consalvo | CF·RF·LF | R | R | 5' 6" | 165 lbs | Brookfield High School | Brookfield | 2024 |
44 | ![]() Connor Corcoran | 1B·3B·P | R | R | 6' 2" | 200 lbs | Danbury High School | Danbury | 2020 |
![]() Connor Corcoran | 3B·1B·P | R | R | 6' 1" | 215 lbs | Danbury High School | Danbury | 2020 | |
![]() Cole Creighton | LF·3B·2B | R | R | 5' 6" | 160 lbs | New Fairfield High School | New Fairfield | 2027 | |
![]() Gavin Creighton | 1B·OF·P | L | L | 5' 4" | 110 lbs | New Fairfield High School | New Fairfield | 2028 | |
28 | ![]() Jack Culhane | C·SS·P | R | R | 5' 7" | 130 lbs | Brookfield High School | Brookfield | 2020 |
8 | ![]() Michael Cunningham | P·1B·SS | R | R | 6' 2" | 150 lbs | Danbury High School | Danbury | 2020 |
![]() Michael Cunningham | P·P·P | R | R | 6' 3" | 180 lbs | Danbury High School | Danbury | 2020 | |
8 | ![]() Michael Cunningham | P·P·P | R | R | 6' 3" | 185 lbs | Danbury High School | Danbury | 2020 |
![]() Andrew D'imperio | C·CF·P | R | R | 5' 7" | 140 lbs | Danbury High School | Danbury | 2025 | |
![]() Andrew D'imperio | C·LF·P | R | R | 5' 6" | 140 lbs | Danbury High | Danbury | 2025 | |
24 | ![]() Jake Defonce | 2B·P·SS | R | R | 5' 6" | 125 lbs | Henry Abbott Technical High School | Danbury | 2021 |
24 | ![]() Jake Defonce | P·SS·2B | R | R | 5' 5" | 130 lbs | Henry Abbott Tech High School | Danbury | 2021 |
![]() Matt Delia | |||||||||
![]() Jack Devin | P·C | R | R | 5' 8" | 158 lbs | Brookfield High School | Brookfield | 2021 | |
19 | ![]() Jack Devin | P·OF | R | R | 5' 10" | 177 lbs | Brookfield High School | Brookfield | 2021 |
![]() Julien Diaz | P·3B·SS | R | R | 5' 3" | 120 lbs | Danbury High School | Danbury | 2025 | |
![]() Rafael Diaz IV | P·SS·2B | R | R | 5' 6" | 130 lbs | Danbury High School | Danbury | 2024 | |
![]() Brody Dietter | 3B·OF·2B | R | R | 5' 10" | 140 lbs | Brookfield High School | Brookfield | 2025 | |
![]() Ryan Dilillo | P·LF·1B | R | L | 5' 7" | 148 lbs | Danbury High School | Danbury | 2021 | |
12 | ![]() Ryan Dilillo | P·RF·LF | R | L | 5' 8" | 165 lbs | Danbury High School | Danbury | 2021 |
12 | ![]() Ryan Dilillo | P·1B·RF | R | L | 5' 7" | 135 lbs | Danbury High School | Danbury | 2021 |
3 | ![]() Jacob Ditscher | P·CF·LF | R | R | 5' 11" | 130 lbs | Danbury High School | Danbury | 2023 |
![]() Jacob Ditscher | P·CF·LF | R | R | 5' 11" | 130 lbs | Danbury High | Danbury | 2023 | |
3 | ![]() Jacob Ditscher | P·OF·P | R | R | 6' | 140 lbs | Danbury High School | Danbury | 2023 |
3 | ![]() Jacob Ditscher | P·P·OF | R | R | 6' | 145 lbs | Danbury High School | Danbury | 2023 |
![]() Christopher Dobeck | OF·1B | L | L | 5' 7" | 160 lbs | Brookfield High School | Brookfield | 2020 | |
![]() Christopher Dobeck | RF·1B | L | L | 5' 7" | 160 lbs | Brookfield High School | Brookfield | 2020 | |
4 | ![]() Marcos Dominguez Jimenez | SS·3B·P | R | R | 5' 10" | 170 lbs | Danbury High School | Danbury | 2021 |
66 | ![]() Zakary Droukas | 2B·SS·OF | R | R | 5' 11" | 166 lbs | Brookfield High School | Brookfield | 2021 |
00 | ![]() Riley Egan | SP·RP·1B | R | R | 6' 7" | 235 lbs | Brookfield | Brookfield | 2017 |
00 | ![]() Riley Egan | SP·1B·3B | R | R | 6' 7" | 232 lbs | Brookfield | Brookfield | 2017 |
00 | ![]() Riley Egan | SP·RP·1B | R | R | 6' 7" | 207 lbs | Brookfield High School | Brookfield | 2017 |
15 | ![]() Jake Elston | SS·2B·3B | L | R | 5' 10" | 165 lbs | Canterbury School | Brookfield | 2021 |
26 | ![]() Chase Esposito | IF | R | R | 5' 11" | 165 lbs | Brookfield | Brookfield | 2015 |
35 | ![]() Jeff Faber | P | R | R | 6' | 175 lbs | Brookfield | 2012 | |
4 | ![]() Michael Farias | OF·2B·P | R | R | 5' 10" | 155 lbs | Brookfield | 2015 | |
![]() Calyb Fernandez | 2B·SS·LF | R | R | 5' 8" | 135 lbs | Brookfield High School | Brookfield | 2030 | |
34 | ![]() Christopher Flood | 3B·2B | R | R | 6' | 150 lbs | Brookfield | 2014 | |
7 | ![]() Brian Forsberg | SS·2B | R | R | 5' 8" | 160 lbs | New Fairfield High School | New Fairfield | 2018 |
13 | ![]() Michael Fredette | CF·RF·P | L | L | 5' 6" | 135 lbs | Brookfield | 2014 | |
![]() Antonio Galizia | C·1B·OF | R | R | 5' 11" | 195 lbs | Brewster High School | 2023 | ||
![]() Dylan Gangi | 2B·SS·OF | R | R | 5' 7" | 150 lbs | New Fairfield High School | New Fairfield | 2023 | |
28 | ![]() Dylan Gangi | 2B·SS·OF | R | R | 5' 7" | 150 lbs | New Fairfield High School | New Fairfield | 2023 |
28 | ![]() Dylan Gangi | 2B·SS·OF | R | R | 5' 7" | 155 lbs | New Fairfield High School | New Fairfield | 2023 |
23 | ![]() Daniel Gantert | C·2B·OF | R | R | 6' | 165 lbs | New Fairfield High School | New Fairfield | 2022 |
2 | ![]() Tre Gause | LF·CF·RF | R | R | 5' 10" | 176 lbs | Brookfield | 2013 | |
4 | ![]() Ryan Genovese | OF·P | R | R | 5' 7" | 165 lbs | Brookfield High School | Brookfield | 2019 |
![]() Ryan Genovese | OF·P | R | R | 5' 8" | 150 lbs | Brookfield High School | Brookfield | 2019 | |
5 | ![]() Scott Gersten | OF·P·2B | R | R | 5' 10" | 145 lbs | Danbury High School | Danbury | 2022 |
![]() Scott Gersten | OF·P·C | R | R | 5' 10" | 164 lbs | Danbury High School | Danbury | 2022 | |
55 | ![]() Scott Gersten | OF·P·C | R | R | 5' 10" | 164 lbs | Danbury High School | Danbury | 2022 |
22 | ![]() Gavin Giardino | P·IF | R | R | 5' 10" | 160 lbs | Brookfield | Brookfield | 2015 |
25 | ![]() Cameron Gleichauf | OF·P·IF | R | R | 6' 1" | 160 lbs | Brookfield | Brookfield | 2018 |
8 | ![]() Connor Goodwin | 1B | L | L | 5' 11" | 165 lbs | Danbury | Danbury | 2018 |
95 | ![]() Jack Graham | P·OF·2B | R | R | 5' 8" | 150 lbs | Brookfield High School | Brookfield | 2023 |
![]() William Granata | OF·P·1B | L | L | 5' 10" | 190 lbs | Canterbury | Bridgewater | 2022 | |
7 | ![]() William Granata, Jr | OF·P·1B | L | L | 5' 10" | 190 lbs | Canterbury School | Bridgewater | 2022 |
11 | ![]() Dylan Greenberg | 2B·P | R | R | 5' 8" | 140 lbs | Brookfield High School | BROOKFIELD | 2019 |
10 | ![]() Jack Gunzy | P·1B·OF | R | R | 6' 2" | 185 lbs | Immaculate High School | Danbury | 2022 |
10 | ![]() Jack Gunzy | P·1B·3B | R | R | 6' 3" | 200 lbs | Immaculate High School | Danbury | 2022 |
2 | ![]() Joseph Gunzy | P·1B·LF | R | R | 6' 5" | 205 lbs | Immaculate High School | Danbury | 2024 |
![]() Anthony Hackert | 2B·SS·3B | R | R | 5' 7" | 140 lbs | None | Danbury | 2023 | |
53 | ![]() Anthony Hackert | 2B·SS·3B | R | R | 5' 6" | 145 lbs | Danbury High School | Danbury | 2023 |
53 | ![]() Anthony Hackert | SS·2B·3B | R | R | 5' 7" | 140 lbs | Danbury High School | Danbury | 2023 |
15 | ![]() Jack Hall | OF·3B·P | R | R | 6' 2" | 185 lbs | Danbury high school | Danbury | 2019 |
18 | ![]() Aidan Hefele | P·2B·3B | R | R | 5' 8" | 150 lbs | Danbury High School | Danbury | 2022 |
![]() Nicholas Hernandez | CF·P·SS | R | R | 5' 7" | 140 lbs | Abbott Tech | Sherman | 2020 | |
17 | ![]() Owen Hibbard | SS·2B·3B | R | R | 5' 10" | 180 lbs | Shepaug Valley School | Roxbury | 2021 |
![]() Justin Hope | 2B·SS·P | R | R | 5' 11" | 150 lbs | Danbury High School | Danbury | 2019 | |
![]() Justin Hope | 2B·SS·P | R | R | 5' 11" | 155 lbs | Eastern Connecticut State University | Danbury | 2019 | |
5 | ![]() Justin Hope | SS·2B·P | R | R | 6' | 160 lbs | Danbury High School | Danbury | 2019 |
20 | ![]() Christopher Humphreys | RF·P·CF | R | R | 5' 10" | 200 lbs | New Fairfield Highschool | New Fairfield | 2024 |
2 | ![]() Patrick Iannetta | CF·LF·P | R | R | 5' 11" | 170 lbs | Immaculate High School | Danbury | 2020 |
![]() Patrick Iannetta | CF·LF·RF | R | R | 6' | 170 lbs | Immaculate High School | Danbury | 2020 | |
6 | ![]() Alex Iassogna | C·P·UT | R | R | 5' 10" | 160 lbs | New Fairfield | New Fairfield | 2018 |
![]() Christian Johnson | P·1B·LF | R | R | 6' 2" | 195 lbs | Canterbury | Danbury | 2021 | |
![]() Christian Johnson | P·1B·LF | R | R | 6' 2" | 195 lbs | Canterbury | Danbury | 2021 | |
9 | ![]() Casey Katz | 3B·OF·2B | L | R | 5' 11" | 160 lbs | Brookfield High School | Brookfield | 2023 |
![]() Matthew Keating | OF·LF·RF | R | R | 5' 8" | 120 lbs | Danbury High School | Danbury | 2028 | |
6 | ![]() Leo Kessler | CF·RF | R | R | 5' 10" | 170 lbs | New Fairfield | 2014 | |
![]() Mitchell Kessler | SS·P | R | R | 5' 11" | 154 lbs | Brookfield High School | Brookfield | 2020 | |
3 | ![]() Maxwell Klein | 2B·3B | R | R | 5' 8" | 150 lbs | Brookfield | 2013 | |
12 | ![]() Ryan Korb | SS·1B | R | R | 6' 1" | 170 lbs | Brookfield | 2013 | |
![]() Owen Kraska | OF·3B | L | R | 5' 9" | 135 lbs | Newfairfield | New Fairfield | 2025 | |
4 | ![]() Owen Kraska | OF·3B·P | L | R | 5' 9" | 138 lbs | New Fairfield High School | New Fairfield | 2025 |
7 | ![]() Jackson Lathrop | SS·2B | L | R | 5' 8" | 155 lbs | New Fairfield | New Fairfield | 2017 |
![]() Justin Leslie | |||||||||
17 | ![]() Aaron Liner | RF·CF·P | R | R | 5' 7" | 130 lbs | New Fairfield High School | New Fairfield | 2019 |
11 | ![]() Dominick Lobraico | P·RF | R | L | 6' 1" | 160 lbs | Brookfield | Brookfield | 2018 |
10 | ![]() Andrew Lollie | P·CF | L | R | 5' 10" | 155 lbs | Brookfield | Brookfield | 2016 |
![]() Jaxon Lopez | OF·P·1B | L | L | 5' 6" | 110 lbs | Danbury High School | Danbury | 2027 | |
![]() Jaxon Lopez | OF·P·1B | L | L | 5' 6" | 110 lbs | Danbury High School | Danbury | 2027 | |
![]() Joshua Lopez | C·3B·OF | R | R | 6' 1" | 190 lbs | Danbury High School | Danbury | 2018 | |
13 | ![]() Joshua Lopez | C·3B·OF | R | R | 6' 1" | 192 lbs | Danbury High School | Danbury | 2018 |
30 | ![]() Alex Loranger | 2B·SS·RP | R | R | 5' 11" | 150 lbs | Brookfield | Brookfield | 2017 |
27 | ![]() Sam Loranger | P·2B·3B | R | R | 5' 10" | 155 lbs | Brookfield | Brookfield | 2016 |
![]() Gregory Mable | P·P | R | R | 5' 10" | 195 lbs | New Fairfield High School | New Fairfield | 2024 | |
![]() Ryan Mackinnon | RF·C·OF | L | R | 5' 6" | 140 lbs | Immaculate High School | Danbury | 2026 | |
27 | ![]() Michael Malgieri | P·3B·1B | R | R | 6' 4" | 195 lbs | Immaculate High School | New Fairfield | 2020 |
![]() Michael Malgieri | P·3B·SS | R | R | 6' 4" | 198 lbs | Immaculate High School | New Fairfield | 2020 | |
19 | ![]() Christopher Marmolejos | 1B·P·C | R | L | 6' 3" | 215 lbs | Danbury High School | Danbury | 2019 |
![]() Nicholas Marrero | C·RF·OF | R | R | 5' 9" | 165 lbs | Danbury High School | Danbury | 2019 | |
![]() Nicholas Marrero | C·CF·2B | R | R | 5' 9" | 160 lbs | Danbury High School | Danbury | 2019 | |
22 | ![]() Drew Martin | CF·LF·RF | L | R | 5' 10" | 165 lbs | Brookfield High School | Brookfield | 2022 |
22 | ![]() Drew Martin | CF·LF·RF | L | R | 5' 10" | 170 lbs | Kent School | Brookfield | 2023 |
4 | ![]() Scott Martin | 1B·SP·DH | L | R | 6' 5" | 215 lbs | Brookfield | 2013 | |
14 | ![]() Anthony Martinez | P·IF·OF | R | R | 5' 8" | 135 lbs | Danbury | Danbury | 2017 |
18 | ![]() Joel Martinez | 2B·SS | R | R | 5' 7" | 130 lbs | Danbury High | Danbury | 2019 |
20 | ![]() Kenny Martinez | CF·OF·P | S | R | 5' 11" | 183 lbs | Danbury High School | Danbury | 2018 |
3 | ![]() Antonio Martire | 3B·P | R | R | 5' 11" | 180 lbs | Danbury High School | Danbury | 2018 |
21 | ![]() Jacob Matson | C·3B | R | R | 5' 11" | 190 lbs | Danbury High School | Danbury | 2019 |
![]() Jacob Matson | C·1B·3B | R | R | 6' | 180 lbs | Danbury High School | Danbury | 2019 | |
![]() Benjamin Matthews | 2B·SS | L | R | 5' 10" | 131 lbs | New Milford High School | Sherman | 2020 | |
41 | ![]() Kyle McCarthy | 1B·P·DH | L | R | 6' 5" | 225 lbs | Brookfield | Brookfield | 2016 |
![]() Garrett Mcgovern | C·P·2B | R | R | 5' 11" | 175 lbs | Brookfield High | Brookfield | 2025 | |
9 | ![]() Gregory McKenna Jr | OF·1B·P | R | R | 5' 10" | 150 lbs | Canterbury School | Brookfield | 2019 |
6 | ![]() Eric McNamara | P·OF·3B | R | R | 6' | 180 lbs | Danbury High School | Danbury | 2021 |
5 | ![]() Tyler Medeiros | 3B·2B·RP | R | R | 5' 8" | 130 lbs | Danbury | Danbury | 2017 |
42 | ![]() Tyler Meeks | SS·P·C | R | R | 6' 1" | 145 lbs | Henry Abbott Technical High School | Danbury | 2023 |
24 | ![]() Tyler Meeks | SS·P·3B | R | R | 6' 1" | 163 lbs | Henry Abbott Tech | Danbury | 2023 |
24 | ![]() Tyler Meeks | P·SS·C | R | R | 6' 1" | 185 lbs | Henry Abbott Technical High School | Danbury | 2023 |
19 | ![]() Nicholas Mercing | C·3B·1B | R | R | 5' 11" | 195 lbs | Brookfield High School | Brookfield | 2021 |
4 | ![]() Nicholas Mercing | C·1B | R | R | 5' 10" | 195 lbs | Brookfield High School | Brookfield | 2021 |
![]() Jacob Milligan | 1B·P·C | R | R | 5' 6" | 155 lbs | Danbury High School | Danbury | 2028 | |
![]() Calyb Mills | 2B·SS·OF | R | R | 5' 9" | 138 lbs | Brookfield High School | Brookfield | 2028 | |
![]() Wyatt Mills | P·1B·2B | R | R | 6' | 155 lbs | Henry Abbott Technical High School | Danbury | 2020 | |
14 | ![]() Wyatt Mills | P·1B·2B | R | R | 6' 1" | 145 lbs | Abbott Tech | Danbury | 2020 |
10 | ![]() Jack Mix | 1B·3B | R | R | 5' 10" | 184 lbs | Brookfield High School | Brookfield | 2019 |
20 | ![]() Ryan Moore | SP·1B | R | R | 6' | 205 lbs | New Fairfield | 2012 | |
22 | ![]() Daniel Morehouse | LF·CF·RF | R | R | 5' 7" | 160 lbs | Danbury High School | Danbury | 2022 |
40 | ![]() Matthew Morehouse | C·3B·2B | R | R | 5' 10" | 145 lbs | Danbury High School | Danbury | 2024 |
40 | ![]() Matthew Morehouse | C·2B·3B | R | R | 5' 10" | 150 lbs | Danbury High School | Danbury | 2024 |
27 | ![]() Michael Muller | C·OF | R | R | 5' 10" | 165 lbs | New Milford High School | New Milford | 2021 |
![]() Tyler Muller | P·RF·3B | R | R | 5' 10" | 160 lbs | Danbury High School | Danbury | 2025 | |
![]() Ryan Mulvey | Danbury | ||||||||
3 | ![]() Sean Murphy | CF·OF·P | R | R | 5' 11" | 150 lbs | Danbury High School | Danbury | 2021 |
14 | ![]() Jeff Nabozna | P·1B | R | R | 6' 1" | 192 lbs | New Fairfield | ||
13 | ![]() Alexander Nunez | 3B·1B·P | L | R | 6' 1" | 205 lbs | Danbury High School | Danbury | 2022 |
22 | ![]() Alexander NuÅ„ez | 3B·1B·P | L | R | 6' 1" | 202 lbs | Danbury High School | Danbury | 2022 |
11 | ![]() Kevin O'Connor | CF·LF·RF | R | R | 5' 10" | 140 lbs | Brookfield | 2014 | |
![]() Joseph O'Hara | P·1B·OF | R | R | 6' | 205 lbs | Bethel High School | Bethel | 2024 | |
![]() Jake O'keefe | C·SS·3B | R | R | 5' 7" | 135 lbs | Danbury High School | Danbury | 2027 | |
![]() Miles Opalinski | C·LF·RF | R | R | 5' 8" | 140 lbs | Joel Barlow High School | Newtown | 2024 | |
9 | ![]() Ethan Ozoria | 3B·CF·SS | S | R | 5' 11" | 180 lbs | Danbury High School | Danbury | 2019 |
![]() Kailan O’dell | CF·SS·2B | R | R | 5' 8" | 150 lbs | Danbury High School | Danbury | 2022 | |
6 | ![]() Kailan O’Dell | SS·2B·CF | R | R | 5' 9" | 155 lbs | Danbury High School | Danbury | 2022 |
![]() Andreury Pacheco | P·P·P | R | R | 5' 9" | 128 lbs | Danbury High School | Danbury | 2028 | |
![]() Andreury Pacheco | P·P·P | R | R | 5' 9" | 138 lbs | Danbury High School | Danbury | 2028 | |
![]() Aneury Pacheco Jerez | P·CF | R | R | 5' 10" | 138 lbs | Danbury High School | Danbury | 2028 | |
52 | ![]() Jonathan Patton | OF·1B | R | R | 6' | 190 lbs | New Fairfield | ||
9 | ![]() Gabriel Pena Rodriguez | 1B·3B·RF | R | R | 6' 4" | 220 lbs | Danbury High School | Danbury | 2022 |
![]() Gabriel Pena Rogriguez | 1B·3B·SS | R | R | 6' 4" | 220 lbs | Danbury High School | Danbury | 2022 | |
![]() Matthew Pepin | 3B·LF | R | R | 6' 1" | 188 lbs | New Fairfield High School | New Fairfield | 2020 | |
![]() Benjamin Perna | C·1B·SS | R | R | 5' 5" | 150 lbs | Danbury High School | Danbury | 2028 | |
46 | ![]() Stephan Perreault | SP·1B | R | R | 6' 7" | 210 lbs | Wooster School | Danbury | 2017 |
15 | ![]() Nicholas Petta | P·2B | R | R | 5' 7" | 168 lbs | Brookfield High School | Brookfield | 2024 |
17 | ![]() Andrew Philbin | 3B·P·OF | R | R | 6' | 204 lbs | Danbury High School | Danbury | 2019 |
![]() Andrew Philbin | 3B·P·1B | R | R | 6' | 215 lbs | Danbury High School | Danbury | 2019 | |
7 | ![]() Thomas Pilla | C·RF·3B | R | R | 5' 11" | 180 lbs | Immaculate High School | New Milford | 2024 |
![]() Thomas Pilla | C·OF·3B | R | R | 5' 11" | 180 lbs | Immaculate | New Milford | 2024 | |
26 | ![]() Thomas Pilla | C·OF·3B | R | R | 5' 11" | 175 lbs | Immaculate High School | New Milford | 2024 |
![]() Gabriel Puntiel | P·OF·1B | S | L | 5' 5" | 130 lbs | Danbury High School | Danbury | 2026 | |
22 | ![]() Michael Quinn | SS·2B | R | R | 5' 7" | 140 lbs | Brookfield High School | Brookfield | 2019 |
![]() Christopher Radovic | OF·P | R | R | 6' 1" | 160 lbs | New Fairfield | New Fairfield | 2021 | |
![]() Greg Radovic | |||||||||
1 | ![]() Ashish Rao | P | L | L | 6' | 190 lbs | Danbury | 2012 | |
38 | ![]() Eric Reich | 1B·C | L | R | 5' 9" | 225 lbs | Brookfield High School | Brookfield | 2019 |
00 | ![]() Anthony Rendino | P·1B | L | L | 6' 1" | 180 lbs | Brookfield | Brookfield | 2018 |
![]() Brian Ritter | 1B·LF | R | R | 5' 11" | 153 lbs | Brookfield High School | Brookfield | 2020 | |
8 | ![]() Ryan Rivas | C·1B | R | R | 5' 10" | 165 lbs | Brookfield | 2014 | |
13 | ![]() Alex Rodrigues | 2B·P | R | R | 5' 10" | 185 lbs | Danbury | Danbury | 2018 |
![]() Aiden Rodriguez | 2B·P | R | R | 5' 8" | 145 lbs | Danbury High School | Danbury | 2026 | |
![]() Aiden Rodriguez | P·2B·3B | R | R | 5' 8" | 157 lbs | Danbury High School | Danbury | 2026 | |
16 | ![]() Frailyn Rodriguez | P·C | L | R | 6' 6" | 180 lbs | Danbury High School | Danbury | 2021 |
![]() Mason Rodriguez | P·RF·OF | R | R | 6' 2" | 190 lbs | Mitchell College | Danbury | 2023 | |
7 | ![]() Mason Rodriguez | P·OF·OF | R | R | 6' 1" | 190 lbs | Danbury High School | Danbury | 2023 |
7 | ![]() Mason Rodriguez | OF·P | R | R | 6' 2" | 185 lbs | Danbury High School | Danbury | 2023 |
3 | ![]() Stanley Roman | 3B·SS | R | R | 6' | 180 lbs | Abbott Tech | Danbury | 2019 |
![]() Stanley Roman | 3B·SS | R | R | 6' | 190 lbs | Henry Abbott Technical High School | Danbury | 2019 | |
42 | ![]() Aaron Rossetti | SP·RP·1B | R | R | 6' | 205 lbs | New Fairfield | 2014 | |
![]() Matthew Sabene | P·LF·P | R | R | 6' 6" | 180 lbs | Danbury High School | Danbury | 2019 | |
11 | ![]() Randall Sayers | C·2B·3B | R | R | 5' 10" | 170 lbs | Danbury High School | Danbury | 2020 |
