List of Connecticut State Champions by Year
| SENIOR DIVISION | JUNIOR DIVISION | |||
| Year | Team | Runner Up | Team | Runner Up |
| 2025 | Waterford Post 161 | South Windsor | Waterford Post 161 | West Hartford |
| 2024 | West Hartford Post 96 | Danbury Post 60 | Waterford Post 161 | West Hartford 96 Blue |
| 2023 | West Hartford Post 96 | Danbury Post 60 | Naugatuck Post 17 | Danbury Post 60 |
| 2022 | Danbury Post 60 | Waterford | Danbury | South Windsor |
| 2021 |
Avon Post 201 Reg. Rep, NCL |
Wallingford | Wallingford | West Hartford Post 96 |
| 2020 | RCP (CTEBA) | NCL | Bristol (CTEBA) | Ellington |
| 2019 | Stamford Post 3 | Southington | Tri-County | RCP Post 105 |
| 2018 | Southington Post 72 | Ellington | Bristol Post 2 | Stamford Post 3 |
| 2017 | Stamford Post 3 | West Hartford | Ellington | Stratford |
| 2016 | RCP Post 105 | Stamford | RCPPost 105 | Stamford Post 3 |
| 2015 | RCP Post 105 | Stamford | RCPPost 105 | Stamford Post 3 |
| 2014 | Cheshire | RCPPost 105 | Tolland | Milford |
| 2013 | Branford Post 83 | Southington Post 72 | Fairfield | RCPPost 105 |
| 2012 | Milford Post 196 | RCP Post 105 | Stamford Post 3 | Southington Post 72 |
| 2011 | Norwalk Post 12 | Branford Post 83 | Bristol Post 2 | Stamford Post 3 |
| 2010 | Branford Post 83 | Oakville Post 195 | Westbrook Post 103 | Milford Post 196 |
| 2009 | Berlin Post 68 | Milford Post 196 | Ridgefield Post 78 | Unionville Post 32 |
| 2008 | Waterford Post 161 | Berlin Post 68 | ||
| 2007 | Branford Post 83 | Shelton | ||
| 2006 | Bristol Post 2 | Orange | ||
| 2005 | Branford Post 83 | Torrington Post 38 | ||
| 2004 | Bristol Post 2 | Simsbury | ||
| 2003 | Simsbury | Bristol Post 2 | ||
| 2002 | Berlin Post 68 | Windsor | ||
| 2001 | Naugatuck Post 17 | Milford Post 196 | ||
| 2000 | New London | Rockville | ||
| 1999 | Norwich Post 4 | New London | ||
| 1998 | Trumbull Post 141 | Naugatuck Post 17 | ||
| 1997 | Bristol Post 2 | Trumbull Post 141 | ||
| 1996 | Oakville Post 195 | Norwich Post 4 | ||
| 1995 | West Haven Post 71 | East Hartford Post 77 | ||
| 1994 | Bristol Post 2 | East Hartford Post 77 | ||
| 1993 | Southington Post 72 | Meriden Post 45 | ||
| 1992 | East Hartford Post 77 | West Haven Post 71 | ||
| 1991 | East Hartford Post 77 | Berlin Post 68 | ||
| 1990 | Waterbury Post 1 | Fairfield | ||
| 1989 | Hamden Post 150 | New London | ||
| 1988 | Danielson Post 21 | Trumbull Post 141 | ||
| 1987 | New London Post 9 | Oakville Post 195 | ||
| 1986 | New London Post 9 | Willimantic | ||
| 1985 | New London Post 9 | Trumbull Post 141 | ||
| 1984 | Bristol Post 2 | Wolcott | ||
| 1983 | Bristol Post 2 | Stratford | ||
| 1982 | Middletown Post 75 | Willimantic | ||
| 1981 | Meriden Post 45 | Willimantic | ||
| 1980 | Trumbull Post 141 | Middletown Post 75 | ||
| 1979 | Middletown Post 75 | Trumbull Post 141 | ||
| 1978 | Waterbury Post 1 | Bristol Post 2 | ||
| 1977 | Trumbull Post 141 | East Hartford Post 77 | ||
| 1976 | Trumbull Post 141 | Southbury | ||
| 1975 | Torrington Post 38 | North Haven | ||
| 1974 | Bristol (Vacated) | Bridgeport | ||
| 1973 | West Hartford Post 96 | Enfield | ||
| 1972 | North Haven Post 76 | Niantic | ||
| 1971 | Naugatuck Post 17 | Bristol Post 2 | ||
| 1970 | Naugatuck Post 17 | Middletown Post 75 | ||
| 1969 | Naugatuck Post 17 | Middletown Post 75 | ||
| 1968 | Middletown Post 75 | Sharon | ||
| 1967 | West Haven Post 71 | Bristol Post 2 | ||
| 1966 | Bristol Post 2 | Waterbury Post 1 | ||
| 1965 | Middletown Post 75 | Hamden Post 150 | ||
| 1964 | Bristol Post 2 | Torrington Post 38 | ||
| 1963 | West Haven Post 71 | Stamford | ||
| 1962 | Bristol Post 2 | West Haven Post 71 | ||
| 1961 | West Hartford Post 96 | West Haven Post 71 | ||
| 1960 | West Hartford Post 96 | Fairfield | ||
| 1959 | Manchester | |||
| 1958 | Manchester | Stratford | ||
| 1957 | Stamford | West Hartford Post 96 | ||
| 1956 | Stamford | Manchester | ||
| 1955 | Stamford | Willimantic | ||
| 1954 | Stamford | Willimantic | ||
| 1953 | Stamford | Bridgeport | ||
| 1952 | Bristol Post 2 | Norwich Post 4 | ||
| 1951 | Bristol Post 2 | Hamden Post 150 | ||
| 1950 | Bristol Post 2 | Norwich Post 4 | ||
| 1949 | Bristol Post 2 | Willimantic | ||
| 1948 | Naugatuck | West Hartford Post 96 | ||
| 1947 | Torrington | |||
| 1946 | Naugatuck | |||
| 1945 | Stratford | |||
| 1944 | West Hartford Post 96 | |||
| 1943 | ||||
| 1942 | Windsor Locks | |||
| 1941 | West Hartford | |||
| 1940 | Hartford | |||
| 1939 | Stratford | |||
| 1938 | Hartford | |||
| 1937 | Bridgeport | |||
| 1936 | Bridgeport | |||
| 1935 | Bridgeport | |||
| 1934 | Bridgeport | |||
| 1933 | Bridgeport | |||
| 1932 | Bridgeport | |||
| 1931 | Bridgeport | |||
| 1930 | Bridgeport | |||
| 1929 | Bridgeport | |||
| 1928 | Hartford | |||
Number of Championships by Team
| SENIOR DIVISION | |
| Team | Championships |
| Avon | 1 |
| Berlin Post 68 | 2 |
| Branford Post 83 | 4 |
| Bridgeport | 9 |
| Bristol Post 2 | 14 |
| Cheshire | 1 |
| Danbury Post 60 | 1 |
| Danielson Post 21 | 1 |
| East Hartford Post 77 | 2 |
| Hamden Post 150 | 1 |
| Hartford | 3 |
| Manchester | 2 |
| Meriden Post 45 | 1 |
| Middletown Post 75 | 4 |
| Milford Post 196 | 1 |
| Naugatuck Post 17 | 6 |
| North Haven Post 76 | 1 |
| New London | 4 |
| Norwalk Post 12 | 1 |
| Norwich Post 4 | 1 |
| Oakville Post 195 | 1 |
| RCPPost 105 | 3 |
| Simsbury | 1 |
| Southington Post 72 | 2 |
| Stamford | 7 |
| Stratford | 2 |
| Torrington Post 38 | 2 |
| Trumbull Post 141 | 4 |
| Waterbury Post 1 | 2 |
| Waterford Post 161 | 2 |
| West Hartford Post 96 | 7 |
| West Haven Post 71 | 3 |
| Windsor Locks | 1 |