Welcome
American Legion Baseball
15U Division
| Northern Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | 
|  Glastonbury American | 19-2 | .905 | - | 11-0 | 8-2 | 150 | 41 | 10-0 | Won 16 | 0-1 | 
|  EHM American | 17-5 | .773 | 2.5 | 9-2 | 8-3 | 206 | 88 | 9-1 | Won 9 | 0-0 | 
|  South Windsor 15U | 14-8 | .636 | 5.5 | 8-3 | 6-5 | 174 | 105 | 6-4 | Won 3 | 1-2 | 
|  Northeast 15U | 10-12 | .455 | 9.5 | 7-4 | 3-8 | 106 | 98 | 5-5 | Won 1 | 0-0 | 
|  Tri-County 15U | 8-14 | .364 | 11.5 | 6-5 | 2-9 | 145 | 146 | 4-6 | Won 1 | 0-0 | 
|  EHM National | 7-15 | .318 | 12.5 | 5-6 | 2-9 | 90 | 142 | 2-8 | Lost 4 | 0-0 | 
|  RCP 15U | 6-15 | .286 | 13 | 3-7 | 3-8 | 77 | 142 | 4-6 | Won 1 | 0-0 | 
|  NCL 15U | 5-17 | .227 | 14.5 | 3-8 | 2-9 | 72 | 148 | 3-7 | Lost 1 | 0-0 | 
|  Ellington 15U | 2-20 | .091 | 17.5 | 2-9 | 0-11 | 44 | 286 | 1-9 | Lost 6 | 0-0 | 
| Southern Division | ||||||||||
| Regular Season | Non Zone | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | 
|  West Hartford 15U | 21-1 | .955 | - | 11-0 | 10-1 | 174 | 43 | 9-1 | Won 2 | 0-0 | 
|  Waterford 15U | 21-1 | .955 | - | 10-1 | 11-0 | 176 | 44 | 10-0 | Won 11 | 0-0 | 
|  Torrington 15U | 15-7 | .682 | 6 | 8-3 | 7-4 | 140 | 92 | 5-5 | Won 1 | 0-0 | 
|  Simsbury 15U | 14-8 | .636 | 7 | 8-3 | 6-5 | 136 | 84 | 6-4 | Lost 3 | 0-0 | 
|  Berlin 15U | 11-11 | .500 | 10 | 5-6 | 6-5 | 111 | 104 | 2-8 | Lost 3 | 1-3 | 
|  Milford 15U | 7-13 | .350 | 13 | 6-4 | 1-9 | 76 | 117 | 3-7 | Lost 5 | 0-0 | 
|  Farmington National | 4-15 | .211 | 15.5 | 2-7 | 2-8 | 86 | 168 | 3-7 | Lost 1 | 0-0 | 
|  Farmington American | 1-18 | .053 | 18.5 | 1-9 | 0-9 | 39 | 154 | 0-10 | Lost 18 | 0-0 | 
