19U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 8-2 | .800 | - | 5-1 | 3-1 | 68 | 19 | 8-2 | Won 4 | 0-0 |
![]() | 7-2 | .778 | 0.5 | 4-1 | 3-1 | 33 | 28 | 7-2 | Won 1 | 2-0 |
![]() | 5-3 | .625 | 2 | 2-1 | 3-2 | 46 | 36 | 5-3 | Won 1 | 0-0 |
![]() | 5-4 | .556 | 2.5 | 3-1 | 2-3 | 40 | 41 | 5-4 | Lost 1 | 0-0 |
![]() | 3-5 | .375 | 4 | 2-2 | 1-3 | 30 | 45 | 3-5 | Won 2 | 0-1 |
![]() | 3-6 | .333 | 4.5 | 2-3 | 1-3 | 20 | 51 | 3-6 | Lost 1 | 0-0 |
![]() | 3-8 | .273 | 5.5 | 3-3 | 0-5 | 61 | 59 | 3-7 | Won 1 | 1-1 |
17U | ||||||||||
Regular Season | Non Zone | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 8-1-1 | .850 | 0.5 | 4-0 | 4-1-1 | 104 | 40 | 8-1-1 | Won 1 | 0-0 |
![]() | 10-2 | .833 | - | 5-0 | 5-2 | 83 | 39 | 9-1 | Won 2 | 0-0 |
![]() | 9-2 | .818 | 0.5 | 7-1 | 2-1 | 86 | 34 | 8-2 | Won 4 | 0-0 |
![]() | 8-4 | .667 | 2 | 3-3 | 5-1 | 83 | 53 | 6-4 | Lost 3 | 0-0 |
![]() | 7-4-1 | .625 | 2.5 | 2-2-1 | 5-2 | 86 | 72 | 5-4-1 | Won 1 | 0-0 |
![]() | 7-5 | .583 | 3 | 4-2 | 3-3 | 90 | 79 | 6-4 | Lost 1 | 1-1 |
![]() | 6-5 | .545 | 3.5 | 4-2 | 2-3 | 60 | 66 | 5-5 | Lost 2 | 0-0 |
![]() | 7-6 | .538 | 3.5 | 4-3 | 3-3 | 93 | 60 | 6-4 | Lost 1 | 0-0 |
![]() | 5-7 | .417 | 5 | 2-5 | 3-2 | 84 | 58 | 5-5 | Won 1 | 0-0 |
![]() | 4-7 | .364 | 5.5 | 2-3 | 2-4 | 65 | 68 | 4-6 | Lost 2 | 0-0 |
![]() | 5-9 | .357 | 6 | 3-4 | 2-5 | 63 | 88 | 3-7 | Won 1 | 0-0 |
![]() | 3-8 | .273 | 6.5 | 2-4 | 1-4 | 49 | 114 | 3-7 | Won 1 | 0-0 |
![]() | 1-12 | .077 | 9.5 | 1-5 | 0-7 | 47 | 141 | 1-9 | Lost 5 | 0-0 |
![]() | 0-12 | .000 | 10 | 0-6 | 0-6 | 22 | 126 | 0-10 | Lost 12 | 0-0 |
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
Tri-County | Colton Chrin | 6/28 | 3.0 | 78 | 7/2 |
Ellington | James Deguire | 6/29 | 2.1 | 53 | 7/2 |
Enfield | Brady Higginbotham | 6/29 | 2.2 | 52 | 7/2 |
Glastonbury American Legion 19U | Ryan Papa | 6/27 | 6.0 | 81 | 7/2 |
South Windsor 19U | Logan Sinacola | 6/28 | 5.0 | 63 | 7/2 |
RCP Post 105 | Connor Slifer | 6/27 | 5.0 | 100 | 7/2 |
RCP Post 105 | Colby Dimenna | 6/28 | 5.1 | 96 | 7/3 |
Middletown Post 75 | Ryan Erskine | 6/28 | 7.0 | 100 | 7/3 |
South Windsor 19U | Sean Habeeb | 6/29 | 4.0 | 63 | 7/3 |
Ellington | Sullivan Quirk | 6/28 | 7.0 | 99 | 7/3 |
Glastonbury American Legion 19U | Joseph Commisso | 6/29 | 6.0 | 94 | 7/4 |
Ellington | Michael Shelby | 7/1 | 0.0 | 59 | 7/4 |
Pitch Tracker
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
Glastonbury Jr Legion | Maximilian Casale | 6/30 | 1.0 | 35 | 7/2 |
NCL National | Dominic Cosmini | 6/27 | 5.0 | 90 | 7/2 |
RCP Jr Legion | Jack Edmunds | 6/30 | 1.1 | 37 | 7/2 |
Tri Town Jr Leg | Gabriel Girard | 6/27 | 1.1 | 83 | 7/2 |
Tri Town Jr Leg | Joseph Girard | 6/27 | 5.2 | 100 | 7/2 |
Glastonbury Jr Legion | Robert Graff | 6/28 | 3.0 | 78 | 7/2 |
South Windsor 17U | Brandon Gudauskas | 6/27 | 8.0 | 92 | 7/2 |
NCL American | Blaise Hannigan | 7/1 | 1.0 | 13 | 7/2 |
Norwich Jr Legion | Ryan Hartman | 6/27 | 5.1 | 95 | 7/2 |
Norwich Jr Legion | Ramani Hendrickson | 6/28 | 1.2 | 68 | 7/2 |
Ellington Jr Leg | Joshua Kellam | 6/28 | 3.1 | 69 | 7/2 |
NCL American | Vincent Mandrola | 6/27 | 6.0 | 86 | 7/2 |
South Windsor 17U | Timothy Mehan | 6/28 | 4.2 | 72 | 7/2 |
Glastonbury Jr Legion | Colin Nold | 6/30 | 2.0 | 40 | 7/2 |
Enfield Jr. Leg. | William Norris | 6/27 | 4.2 | 82 | 7/2 |
Enfield Jr. Leg. | Seager Roberge | 6/28 | 7.0 | 76 | 7/2 |
South Windsor 17U | Caleb Statz | 6/30 | 1.2 | 35 | 7/2 |
Norwich Jr Legion | Derek Synnett | 7/1 | 2.0 | 29 | 7/2 |
Tri-County Jr Blue | Jack Tarkington | 6/28 | 2.2 | 71 | 7/2 |
Waterford Jr Legion | Jacob Turner | 6/28 | 5.1 | 62 | 7/2 |
Tri-County Jr Blue | Evan Wagner | 7/1 | 1.1 | 21 | 7/2 |
EHM 17U | Joshua Wagner | 6/28 | 1.2 | 64 | 7/2 |
RCP Jr Legion | Kevin Whelan | 6/30 | 1.0 | 31 | 7/2 |
Northeast 17U | Charles Wlodarczyk | 6/27 | 5.1 | 90 | 7/2 |
Norwich Jr Legion | Jake Arnio | 6/28 | 4.2 | 97 | 7/3 |
NCL American | Logan Baril | 6/28 | 6.0 | 92 | 7/3 |
NCL American | Dylan Hall | 7/1 | 3.0 | 32 | 7/3 |
Northeast 17U | Michael Iacampo | 7/1 | 2.0 | 33 | 7/3 |
Waterford Jr Legion | Brooks Lane | 7/1 | 1.2 | 32 | 7/3 |
South Windsor 17U | Dominic Luangpraseuth | 6/29 | 3.1 | 80 | 7/3 |
Norwich Jr Legion | Christian Maynard | 7/1 | 2.0 | 35 | 7/3 |
Ellington Jr Leg | Michael Mordavsky | 6/28 | 3.2 | 81 | 7/3 |
NCL American | Ryan Organ | 7/1 | 3.0 | 36 | 7/3 |
South Windsor 17U | Ethan Pugrab | 6/29 | 3.1 | 73 | 7/3 |
Glastonbury Jr Legion | Bennett Race | 7/1 | 3.0 | 38 | 7/3 |
Glastonbury Jr Legion | Braden Valnches | 6/30 | 2.0 | 58 | 7/3 |
Tri-County Jr Blue | Ben Buyniski | 6/29 | 5.1 | 82 | 7/4 |
Waterford Jr Legion | Vincent Deangelis | 6/29 | 6.2 | 96 | 7/4 |
South Windsor 17U | Torin Edwards | 6/30 | 4.0 | 63 | 7/4 |
Glastonbury Jr Legion | Micah Gonet | 7/1 | 3.0 | 47 | 7/4 |
RCP Jr Legion | Rocco Nelson | 6/29 | 6.2 | 101 | 7/4 |
Norwich Jr Legion | Benjamin Oliver | 7/1 | 3.0 | 52 | 7/4 |
RCP Jr Legion | Robert Packer | 6/30 | 2.2 | 70 | 7/4 |
Tri-County Jr Blue | Roger Pryor III | 7/1 | 2.0 | 47 | 7/4 |
Northeast 17U | Stephen Tantillo | 6/30 | 5.0 | 76 | 7/4 |
EHM 17U | Ivan Burgos | 6/30 | 7.0 | 93 | 7/5 |
NCL American | Zavier Hunt | 6/30 | 7.0 | 84 | 7/5 |
Enfield Jr. Leg. | Travis Rivera | 7/1 | 3.0 | 64 | 7/5 |