#81James Miano
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
SchoolRocky Hill High School
Year2025
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/15/24 | RCP Post 105 | Middletown Post 75 | L12-0 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
7/14/24 | RCP Post 105 | Tri-County | L5-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
7/12/24 | RCP Post 105 | @Enfield | L0-17 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 |
7/10/24 | RCP Post 105 | @Ellington | L7-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .250 |
7/9/24 | RCP Post 105 | @South Windsor 19U | L0-10 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
7/8/24 | RCP Post 105 | Ellington | W1-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
7/2/24 | RCP Post 105 | Tri-County | W3-5 | 1 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 |
7/1/24 | RCP Post 105 | @Waterford | L2-6 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 |
6/29/24 | RCP Post 105 | Milford | L10-9 | 1 | 4 | 2 | | | | | 1 | 1 | | | | .000 | .500 | .000 |
6/26/24 | RCP Post 105 | @Tri-County | W9-5 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .500 | .500 |
6/25/24 | RCP Post 105 | Enfield | L8-2 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | | .333 | .333 | .333 |
6/24/24 | RCP Post 105 | @Enfield | L1-10 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 |
6/22/24 | RCP Post 105 | Middletown Post 75 | L7-1 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 |
6/19/24 | RCP Post 105 | @Middletown Post 75 | L0-5 | 1 | 3 | 2 | | | | | 1 | | | | 1 | .000 | .333 | .000 |
6/17/24 | RCP Post 105 | South Windsor 19U | L6-2 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .333 |
6/16/24 | RCP Post 105 | @South Windsor 19U | L2-3 | 1 | 4 | 3 | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 |
6/14/24 | RCP Post 105 | @Glastonbury American Legion 19U | W9-2 | 1 | 5 | 3 | | | | | | 2 | | | 2 | .000 | .400 | .000 |
6/12/24 | RCP Post 105 | Glastonbury American Legion 19U | L5-2 | 1 | 3 | 3 | | 2 | 2 | 1 | | | | | | .667 | .667 | .667 |
6/10/24 | RCP Post 105 | @EHM | L7-10 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 |
6/10/24 | RCP Post 105 | EHM | W3-7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | | .500 | .500 | .500 |
6/6/24 | RCP Post 105 | NCL W.Locks/Windsor | W3-10 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | .333 | .500 | .333 |
6/4/24 | RCP Post 105 | @NCL W.Locks/Windsor | W3-0 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .333 |
Summer 2024 | | | | 22 | 69 | 58 | 6 | 10 | 10 | 5 | 3 | 7 | 9 | 1 | 5 | .172 | .290 | .172 |
22 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
7/15/24 | RCP Post 105 | Middletown Post 75 | L12-0 | 1 | 7 | 8 | 7 | 1 | | 1.000 | 7 | 1 | .125 | |
7/14/24 | RCP Post 105 | Tri-County | L5-1 | 1 | 7 | 4 | 4 | | | 1.000 | 2 | | .000 | 1 |
7/12/24 | RCP Post 105 | @Enfield | L0-17 | 1 | 4 | 4 | 4 | | | 1.000 | 1 | 1 | .500 | |
7/10/24 | RCP Post 105 | @Ellington | L7-8 | 1 | 6 | 4 | 4 | | | 1.000 | 4 | | .000 | |
7/9/24 | RCP Post 105 | @South Windsor 19U | L0-10 | 1 | 5.1 | 3 | 2 | 1 | | 1.000 | 1 | | .000 | 2 |
7/8/24 | RCP Post 105 | Ellington | W1-3 | 1 | 7 | 7 | 7 | | | 1.000 | | | .000 | |
7/2/24 | RCP Post 105 | Tri-County | W3-5 | 1 | 7 | 8 | 8 | | | 1.000 | 2 | | .000 | |
7/1/24 | RCP Post 105 | @Waterford | L2-6 | 1 | 6 | | | | | .000 | 3 | | .000 | |
6/29/24 | RCP Post 105 | Milford | L10-9 | 1 | 8 | 5 | 5 | | | 1.000 | 3 | | .000 | 1 |
6/26/24 | RCP Post 105 | @Tri-County | W9-5 | 1 | 7 | 8 | 7 | | 1 | .875 | 3 | | .000 | 1 |
6/25/24 | RCP Post 105 | Enfield | L8-2 | 1 | 7 | 6 | 5 | | 1 | .833 | 2 | | .000 | |
6/24/24 | RCP Post 105 | @Enfield | L1-10 | 1 | 6 | 3 | 3 | | | 1.000 | 2 | | .000 | |
6/22/24 | RCP Post 105 | Middletown Post 75 | L7-1 | 1 | 7 | 8 | 6 | 2 | | 1.000 | 2 | 2 | .500 | 2 |
6/19/24 | RCP Post 105 | @Middletown Post 75 | L0-5 | 1 | 6 | 2 | 2 | | | 1.000 | 3 | | .000 | |
6/17/24 | RCP Post 105 | South Windsor 19U | L6-2 | 1 | 7 | 7 | 5 | 2 | | 1.000 | 2 | 3 | .600 | 1 |
6/16/24 | RCP Post 105 | @South Windsor 19U | L2-3 | 1 | 6.1 | 7 | 7 | | | 1.000 | 3 | | .000 | 1 |
6/14/24 | RCP Post 105 | @Glastonbury American Legion 19U | W9-2 | 1 | 7 | 7 | 7 | | | 1.000 | 7 | | .000 | 1 |
6/12/24 | RCP Post 105 | Glastonbury American Legion 19U | L5-2 | 1 | 7 | 6 | 6 | | | 1.000 | 5 | | .000 | |
6/10/24 | RCP Post 105 | @EHM | L7-10 | 1 | 6 | 3 | 1 | 1 | 1 | .667 | 9 | 1 | .100 | |
6/10/24 | RCP Post 105 | EHM | W3-7 | 1 | 7 | 10 | 10 | | | 1.000 | 4 | | .000 | |
6/6/24 | RCP Post 105 | NCL W.Locks/Windsor | W3-10 | 1 | 7 | 6 | 6 | | | 1.000 | 1 | | .000 | 3 |
6/4/24 | RCP Post 105 | @NCL W.Locks/Windsor | W3-0 | 1 | 7 | 9 | 8 | | 1 | .889 | 1 | | .000 | |
Summer 2024 | | | | 22 | 144.2 | 125 | 114 | 7 | 4 | .968 | 67 | 8 | .107 | 13 |
22 items total