Antonino Barone
PositionP · C · 2B
BatsR
ThrowsR
Height4' 10"
Weight94 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 3 | 2 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 4 | 4 | | 1 | 2 | | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 12 | 26 | 23 | 3 | 1 | 2 | 3 | 6 | .043 | .154 | .043 | .197 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 1 | 1 | | 2 | 4 | 2 | 1 | | | 3.00 | 18.00 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | | 4 | | 5 | 8 | 7 | 5 | 4 | 67 | 2.50 | 15.75 |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | | 2 | | 2 | 2 | | | 4 | | 1.00 | 0.00 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | | 1 | | 6 | 8 | 8 | 3 | | 45 | 9.00 | 72.00 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | | 0.2 | | 1 | 2 | | 1 | 1 | 15 | 3.00 | 0.00 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | | 1.2 | 10 | 1 | 1 | | 3 | | 43 | 2.40 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 10.1 | 10 | 17 | 25 | 17 | 13 | 9 | 170 | 2.90 | 14.81 |
6 items total