Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | 2 | 2 | | 1 | | | 1 | 2 | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 3 | 1 | 1 | | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 2 | 2 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield 13U | @Milford 13U | L0-11 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 3 | 1 | 2 | | | 2 | 1 | 2 | | .000 | .667 | .000 | .667 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | 3 | 1 | | | | 2 | | 1 | 1 | .000 | .667 | .000 | .667 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 41 | 30 | 6 | 6 | 3 | 11 | 11 | 6 | 1 | .200 | .415 | .200 | .615 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | 1 | | 1 | 1.2 | 2 | | | 1 | 2 | 33 | 1.80 | 0.00 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | | | | 1 | | 1 | 1 | | 1 | | .00 | 9.00 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | | | | 2.2 | 2 | 4 | 2 | 5 | 3 | | 2.62 | 6.75 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | 1 | | 1 | 1.2 | 7 | 7 | 7 | 2 | 1 | 45 | 5.40 | 37.80 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 1 | | | 3.1 | 5 | 7 | 6 | 7 | 5 | 83 | 3.60 | 16.20 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | 1 | | 1 | 3 | 5 | 8 | 1 | 6 | 4 | 71 | 3.67 | 3.00 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | | | | 1 | 5 | 4 | 4 | 1 | 1 | | 6.00 | 36.00 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | 1 | 1 | | 4 | 1 | 1 | | 3 | 3 | 63 | 1.00 | 0.00 |
| Summer 2025 | | | | 8 | 5 | 1 | 3 | 18.1 | 27 | 32 | 21 | 25 | 20 | 295 | 2.84 | 10.31 |
8 items total