Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 3 | 2 | 2 | 1 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | 4 | 4 | 2 | 3 | 1 | | | | .750 | .750 | .750 | 1.500 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 2 | 1 | 3 | 2 | | 1 | | 1 | | | 2.000 | 3.500 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 3 | 3 | 3 | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Enfield 13U | @Milford 13U | L0-11 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | 2 | 2 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 4 | 2 | 1 | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 4 | 2 | 2 | 2 | | 2 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 18 | 47 | 39 | 13 | 10 | 3 | 8 | 3 | 9 | .256 | .383 | .256 | .639 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | ERA |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | | | 0.1 | | 2 | 8 | 8 | | 5 | 1 | 43 | 21.00 | 216.00 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | | | 0.1 | | 1 | 2 | 2 | | 1 | | | 6.00 | 54.00 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | 1 | 1 | 3 | | 6 | 7 | 2 | | 2 | | 59 | 2.67 | 6.00 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | | | 1.1 | | 4 | 8 | 7 | | 5 | | 56 | 6.75 | 47.25 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | | | 1 | | 1 | 8 | 2 | 8 | | 1 | 62 | 1.00 | 18.00 |
| 6/22/25 | Enfield 13U | @Milford 13U | L0-11 | 1 | 1 | 1 | 3 | | 8 | 11 | 5 | | 3 | 1 | 80 | 3.67 | 15.00 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | | 1 | 1.2 | | 1 | 3 | 2 | | 2 | | 22 | 1.80 | 10.80 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | | | 1 | | 2 | 2 | 1 | | | | 23 | 2.00 | 9.00 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | | | 1 | | 3 | 4 | 2 | | 2 | | 30 | 5.00 | 18.00 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | | | 2 | | 1 | 2 | 1 | | 1 | 5 | 32 | 1.00 | 4.50 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | | | 0.1 | | 4 | 6 | 5 | | | | 25 | 12.00 | 135.00 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | 1 | 1 | 3 | 17 | 6 | 6 | 5 | | 2 | 3 | 61 | 2.67 | 15.00 |
| Summer 2025 | | | | 12 | 3 | 4 | 18 | 17 | 39 | 67 | 42 | 8 | 23 | 11 | 493 | 3.44 | 21.00 |
12 items total