Nathan Bartosiak
PositionP · SS · 1B
BatsR
ThrowsR
Height5' 7"
Weight92 lbs
SchoolEnfield highschool
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | 2 | 1 | 1 | | | | 1 | | 2 | .000 | .500 | .000 | .500 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | 4 | 1 | 2 | | 1 | | 3 | | | .000 | .750 | .000 | .750 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 3 | 2 | 1 | | 1 | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 3 | 1 | 2 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/22/25 | Enfield 13U | @Milford 13U | L0-11 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | 4 | 2 | | | | 1 | 1 | | 3 | .000 | .500 | .000 | .500 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 16 | 44 | 30 | 7 | 2 | 2 | 1 | 13 | 13 | 6 | .067 | .364 | .067 | .430 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | | | | 2 | | 7 | 5 | 5 | 2 | 2 | 49 | 4.50 | | 22.50 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | | | | 1 | | 1 | 2 | 2 | 2 | 2 | | 3.00 | | 18.00 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | | | | 2 | | 3 | 4 | 2 | | 2 | 39 | 1.50 | | 9.00 |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | | | | 0.2 | | 1 | 1 | | | 2 | | 1.50 | | 0.00 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | | | | 1 | | 3 | 1 | 1 | 1 | 1 | 22 | 4.00 | | 9.00 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | | | | | | 1 | 3 | 3 | 3 | 3 | 64 | | | |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | | | | 3.1 | | 1 | 3 | | 2 | 1 | 59 | .90 | | 0.00 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | 1 | | | 5.1 | | 5 | 3 | 2 | 1 | 5 | 89 | 1.12 | | 3.37 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | | | | 1 | | 3 | 2 | 2 | 1 | | 21 | 4.00 | | 18.00 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 1 | 1 | | 4 | | 2 | 2 | 1 | 5 | 4 | 81 | 1.75 | | 2.25 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 1 | | 1 | 4 | 20 | 6 | 5 | 4 | 1 | 1 | 59 | 1.75 | .316 | 9.00 |
| Summer 2025 | | | | 11 | 3 | 1 | 1 | 24.1 | 20 | 33 | 31 | 22 | 18 | 23 | 483 | 2.10 | | 8.14 |
11 items total