Gunner Katkavich
PositionP · C · 1B
BatsR
ThrowsR
Height4' 10"
Weight80 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 1 | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 3 | 2 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 3 | 1 | 1 | | 1 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 22 | 17 | 2 | 1 | 3 | 1 | 4 | 9 | 1 | .059 | .273 | .059 | .332 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 1 | | 3 | | 3 | 1 | 1 | 2 | 2 | 49 | 1.67 | 3.00 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 1 | 1 | 2 | | 2 | 2 | 1 | 1 | 4 | 60 | 1.50 | 4.50 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 1 | 1 | 3 | | 9 | 9 | 7 | 8 | | 84 | 5.67 | 21.00 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | | | 0.1 | | 2 | 3 | 3 | 2 | | 14 | 12.00 | 81.00 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | | 1 | 3 | | 3 | 5 | 4 | 2 | 1 | 48 | 1.67 | 12.00 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | | | 3 | 13 | | 2 | 1 | 3 | | 49 | 1.00 | 3.00 |
| Summer 2025 | | | | 6 | 3 | 3 | 14.1 | 13 | 19 | 22 | 17 | 18 | 7 | 304 | 2.58 | 10.67 |
6 items total