Gavin Mele
Position2B · OF · 3B
BatsR
ThrowsR
Height5' 2"
Weight105 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Enfield 13U | @Tri-County 13 | L0-13 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/19/25 | Enfield 13U | @Glastonbury Blue | L5-10 | 1 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 7/15/25 | Enfield 13U | Waterford 13U | L13-2 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield 13U | West Hartford 13U | L11-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield 13U | Northeast 13U | L10-0 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Enfield 13U | @West Hartford 13U | L0-16 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | 4 | 4 | 1 | 1 | | | | 3 | | .250 | .250 | .250 | .500 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 2 | | 1 | | 2 | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Enfield 13U | @Milford 13U | L0-11 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield 13U | Tri-County 13 | L12-0 | 1 | 2 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 3 | 1 | 1 | | | | 2 | 1 | 3 | .000 | .667 | .000 | .667 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/5/25 | Enfield 13U | @South Windsor 13U | L0-9 | 1 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/3/25 | Enfield 13U | EHM 13 | L7-5 | 1 | 3 | 2 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 18 | 40 | 29 | 5 | 5 | 2 | 1 | 10 | 17 | 5 | .172 | .400 | .172 | .572 |
18 items total