Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | Enfield 13U | @Berlin 13 | L1-7 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Enfield 13U | @RCP American | W14-7 | 1 | 5 | 3 | 2 | 1 | | 2 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 6/28/25 | Enfield 13U | Berlin 13 | L27-7 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Enfield 13U | Glastonbury Blue | W13-14 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Enfield 13U | @Milford 13U | L0-11 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Enfield 13U | @Northeast 13U | L5-6 | 1 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/15/25 | Enfield 13U | Trumbull 13U | L21-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Enfield 13U | @RCP National | W12-4 | 1 | 4 | 2 | | | 1 | 2 | | | | .000 | .500 | .000 | .500 |
| 6/11/25 | Enfield 13U | South Windsor 13U | L15-0 | 1 | 2 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 9 | 25 | 19 | 3 | 3 | 1 | 6 | 8 | 1 | 1 | .158 | .360 | .158 | .518 |
9 items total
Pitching Stats