#27Cal Battipaglia
Position1B · 3B · P
BatsL
ThrowsR
Height6' 4"
Weight253 lbs
SchoolCheshire High School
Year2027
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | SV | SVO | INN | PC | ERA |
| 7/17/25 | Meriden Garnet | @Farmington 17U American | L5-6 | 1 | | 1 | | | 1.1 | 33 | 0.00 |
| 7/10/25 | Meriden Garnet | Simsbury Jr American | W2-4 | 1 | | | 1 | | 1.2 | 28 | 0.00 |
| 7/9/25 | Meriden Garnet | Farmington 17U American | W7-8 | 1 | 1 | | | | 1 | 14 | 0.00 |
| 6/27/25 | Meriden Garnet | @Simsbury Jr American | L1-11 | 1 | | 1 | | | 2 | 40 | 0.00 |
| 6/25/25 | Meriden Garnet | @West Hartford Jr | W6-4 | 1 | | | 1 | 1 | 1 | 19 | 0.00 |
| 6/22/25 | Meriden Garnet | @Farmington 17U National | W11-10 | 1 | 1 | | | | 1.2 | 42 | 0.00 |
| 6/19/25 | Meriden Garnet | Milford Jr Legion | L15-14 | 1 | | | | | 1.1 | 26 | 0.00 |
| Summer 2025 | | | | 7 | 2 | 2 | 2 | 1 | 10 | 202 | |
7 items total