#33Luke Scoma
PositionP · 2B · RF
BatsL
ThrowsR
Height5' 4"
Weight119 lbs
SchoolConard
Year2030
Pitching Stats
| Date | Team | Opponent | Result | G | INN | PC | ERA |
| 7/29/25 | West Hartford 13U | South Windsor 13U | W6-13 | 1 | 2.2 | 54 | 0.00 |
| 7/20/25 | West Hartford 13U | South Windsor 13U | W8-10 | 1 | 3 | 78 | 0.00 |
| 7/17/25 | West Hartford 13U | @Trumbull 13U | L0-10 | 1 | 1.2 | 50 | 0.00 |
| 7/14/25 | West Hartford 13U | @Northeast 13U | W9-4 | 1 | 2.2 | 60 | 0.00 |
| 7/8/25 | West Hartford 13U | RCP American | W1-11 | 1 | 3 | 48 | 0.00 |
| 6/25/25 | West Hartford 13U | Tri-County 13 | W2-5 | 1 | 5 | 85 | 0.00 |
| 6/19/25 | West Hartford 13U | @South Windsor 13U | W7-3 | 1 | 2 | 30 | 0.00 |
| 6/5/25 | West Hartford 13U | EHM 13 | W0-13 | 1 | 1 | 12 | 0.00 |
| Summer 2025 | | | | 8 | 21 | 417 | |
8 items total