#11Brody Reid
BatsL
ThrowsR
Height6' 0"
Weight170 lbs
SchoolRocky Hill
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 2 | 1 | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 5 | 3 | 1 | | | | 2 | | | .000 | .400 | .000 | .400 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 4 | 3 | 1 | 1 | 2 | | 1 | | | .333 | .500 | .333 | .833 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 3 | 1 | 1 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 4 | 3 | 1 | 3 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 5 | 4 | 2 | 3 | 1 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 4 | 3 | 2 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 4 | 2 | | 1 | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 19 | 68 | 53 | 12 | 18 | 5 | 1 | 14 | 5 | 1 | .340 | .485 | .340 | .825 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 2 | 2 | | | 1 | 1.000 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 2 | 2 | | | | 1.000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 2 | 1 | | 1 | | .500 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 1 | | | 1 | | .000 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 2 | | 2 | | | 1.000 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 2 | 2 | | | | 1.000 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 3 | 3 | | | | 1.000 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 4 | 1 | 1 | 2 | | .500 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 1 | | | 1 | | .000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 17 | 44 | 26 | 11 | 7 | 1 | .841 |
17 items total