#17James Miano
BatsR
ThrowsR
Height5' 10"
Weight175 lbs
SchoolRocky Hill High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 5 | 3 | 2 | | 1 | 2 | | | | 1 | .000 | .400 | .000 | .400 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 3 | 2 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 2 | 2 | | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 4 | 3 | 1 | 2 | 2 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 3 | | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 18 | 57 | 46 | 5 | 11 | 9 | 3 | 7 | 5 | 1 | 2 | .239 | .368 | .239 | .608 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 1 | 4 | 4 | | | | 1.000 | | |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 7 | 12 | 12 | | | | 1.000 | 2 | 1 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 5 | 2 | 2 | | | | 1.000 | 1 | |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 7 | 6 | 4 | 1 | 1 | | .833 | 3 | |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 5 | 10 | 10 | | | | 1.000 | | 3 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | | 1 | | 1 | | | 1.000 | | |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 1 | 2 | 2 | | | | 1.000 | | |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 2 | 3 | 3 | | | | 1.000 | | 3 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 5.2 | 11 | 9 | 1 | 1 | 1 | .909 | 1 | |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | | 2 | 1 | 1 | | | 1.000 | | |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 7 | 5 | 5 | | | | 1.000 | 6 | 1 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | | 2 | 2 | | | | 1.000 | | |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 5.2 | 6 | 6 | | | | 1.000 | 3 | 1 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 5 | 3 | 3 | | | | 1.000 | 4 | 1 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 2 | 5 | 2 | 1 | 2 | | .600 | 1 | |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 1 | 1 | | | | 1.000 | | |
| Summer 2025 | | | | 16 | 56.1 | 75 | 66 | 5 | 4 | 1 | .947 | 21 | 10 |
16 items total