#21Bryce Walsh
BatsL
ThrowsR
Height6' 0"
Weight205 lbs
SchoolPortland High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 5 | 5 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 3 | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 3 | 3 | 1 | 2 | 2 | | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 1 | | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 19 | 53 | 42 | 6 | 8 | 4 | 3 | 1 | 9 | 12 | 1 | 3 | .190 | .340 | .286 | .625 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 1 | 1 | | | 1.000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 1 | 1 | | | 1.000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 1 | 1 | | | 1.000 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 1 | 1 | | | 1.000 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 3 | 3 | | | 1.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 1 | | | 1 | .000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 2 | 2 | | | 1.000 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | 1 | 1 | | | 1.000 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 2 | | 1 | 1 | .500 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 1 | | | 1 | .000 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 1 | 1 | | | 1.000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | 12 | 18 | 14 | 1 | 3 | .833 |
12 items total