Jonathan Liquore
BatsR
ThrowsR
Height5' 10"
Weight210 lbs
SchoolEnfield HighSchool
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | 4 | 4 | | 2 | | | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 3 | 3 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 2 | 2 | | 1 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 4 | 4 | | 2 | | | | 3 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Enfield Jr. Leg. | @Waterford Jr Legion | L2-17 | 1 | 3 | 3 | | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 3 | 3 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 6 | 6 | | 1 | | | | 2 | | | | | | | | .167 | .167 | .167 | .333 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 50 | 49 | 2 | 14 | | | | 13 | 1 | | 6 | | | | | .286 | .300 | .286 | .586 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | | | | | | | | 2.1 | | 3 | 4 | 4 | | | 5 | | 1 | | | | | | | 52 | 3.43 | | | 12.00 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | | | | | | | | 2.1 | | 7 | 3 | 3 | | | | | | | | | | | | 36 | 3.00 | | | 9.00 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | | | | 1 | | | | 4.1 | | 5 | 1 | 1 | | | | | 4 | | | | | | | 67 | 1.15 | | | 1.62 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | | | | | | | | 1.1 | | | | | | | 1 | | 1 | | | | | | | 20 | .75 | | | 0.00 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | | | | | | 1 | | 2 | | 2 | | | | | | | 2 | | | | | | | 20 | 1.00 | | | 0.00 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | | | | | | | | 1 | | 2 | 3 | 2 | | | 4 | | | | | | | | | 43 | 6.00 | | | 14.00 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | | | | | | | | 0.2 | | | | | | | | | | | | | | | | 10 | .00 | | | 0.00 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | | | | | | | | 2 | | 2 | 1 | 1 | | 1 | 2 | | | | | | | | | 43 | 2.00 | | | 3.50 |
| Summer 2025 | | | | 8 | | | | 1 | | 1 | | 16 | | 21 | 12 | 11 | | 1 | 12 | | 8 | | | | | | | 291 | 2.06 | | | 4.81 |
8 items total