Matthew Dennis
BatsR
ThrowsR
Height5' 8"
Weight115 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | 1 | 1 | 1 | | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 1 | | | | | | | | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 2 | | 2 | | | | | | 1 | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 1 | | | | | | | 1 | 1 | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 3 | 3 | 2 | 2 | | | | | | | | | | 3 | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Enfield Jr. Leg. | @Waterford Jr Legion | L2-17 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 2 | 2 | | 1 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 4 | 2 | 1 | | | | | | | 2 | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 1 | | 1 | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 20 | 35 | 28 | 7 | 4 | | | | 2 | 2 | 5 | 14 | | | 5 | 1 | .143 | .314 | .143 | .457 |
20 items total