Canaan Preste
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
SchoolEnfield high
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County 17U | T7-7 | 1 | 4 | 4 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County 17U | L5-6 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 3 | 3 | | 1 | | | | 1 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 4 | 4 | 1 | 1 | | | | | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 3 | 3 | | 1 | 1 | | | | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 2 | 2 | | 1 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 3 | 2 | 1 | 1 | | | | 2 | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 4 | 3 | 4 | 3 | 1 | | | | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 4 | 1 | 1 | | | | | | | 3 | | | | | 1 | .000 | .750 | .000 | .750 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 2 | | | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 6 | 4 | 3 | 2 | 1 | | | 2 | | 2 | 1 | | | 1 | | .500 | .667 | .750 | 1.417 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 3 | 3 | | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 3 | 2 | | 1 | 1 | | | | | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 20 | 68 | 58 | 12 | 17 | 6 | | | 9 | 2 | 8 | 21 | | | 2 | 1 | .293 | .397 | .397 | .794 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 1 | | | | 1 | | | 2 | | 3 | 3 | 3 | | | 1 | | 1 | | | | | | | 41 | 2.00 | | | 10.50 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | | | | | | | | | | 4 | 2 | 2 | | | 1 | | 2 | | | | | | | 39 | | | | |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | | | | | | | | 1 | | 1 | 1 | 1 | | | 2 | | | | | | | | | 22 | 3.00 | | | 7.00 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | | | | 1 | | | | 2.2 | | 4 | 5 | 1 | | | 1 | | 1 | | | | | | | 42 | 1.87 | | | 2.62 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 1 | | | | | | | 5.2 | | 2 | 4 | | | | 2 | | 1 | | | | | | | 72 | .71 | | | 0.00 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 1 | | | | 1 | | | 1.2 | | 3 | 6 | | | 2 | | | 1 | | | | | | | 42 | 1.80 | | | 0.00 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 1 | | | 1 | | | | 3.2 | | | 1 | 1 | | | 5 | | 3 | | | | | | | 71 | 1.36 | | | 1.91 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | | | | | | | | 2 | | | | | | | 2 | | 2 | | | | | | | 43 | 1.00 | | | 0.00 |
| Summer 2025 | | | | 8 | 4 | | | 2 | 2 | | | 18.2 | | 17 | 22 | 8 | | 2 | 14 | | 11 | | | | | | | 372 | 1.66 | | | 3.00 |
8 items total