Joseph Girard
BatsR
ThrowsR
Height5' 9"
Weight135 lbs
SchoolPutnam Middle School
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Tri Town Jr Leg | Tri-County 17U | L5-1 | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 19 | .00 | | | 0.00 |
| 7/12/25 | Tri Town Jr Leg | @Ellington Jr Leg | L10-11 | 1 | | | | | | | | 2.2 | | | | | | | | | | | | | | | | 58 | .00 | | | 0.00 |
| 7/3/25 | Tri Town Jr Leg | @Northeast 17U | L1-12 | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | 77 | .00 | | | 0.00 |
| 6/27/25 | Tri Town Jr Leg | @Middletown Jr Legion | L0-4 | 1 | | | | | | | | 5.2 | | | | | | | | | | | | | | | | 100 | .00 | | | 0.00 |
| 6/24/25 | Tri Town Jr Leg | Waterford Jr Legion | L12-1 | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 13 | .00 | | | 0.00 |
| 6/22/25 | Tri Town Jr Leg | Enfield Jr. Leg. | L8-4 | 1 | | | | | | | | 0.2 | | | | | | | | | | | | | | | | 10 | .00 | | | 0.00 |
| 6/19/25 | Tri Town Jr Leg | EHM 17U | L19-5 | 1 | | | | | | | | 1.1 | | | | | | | | | | | | | | | | 52 | .00 | | | 0.00 |
| 6/16/25 | Tri Town Jr Leg | @Middletown Jr Legion | L1-11 | 1 | | | | | | | | 1.1 | | | | | | | | | | | | | | | | 18 | .00 | | | 0.00 |
| 6/12/25 | Tri Town Jr Leg | @South Windsor 17U | L1-16 | 1 | | | | | | | | 1.1 | | | | | | | | | | | | | | | | 51 | .00 | | | 0.00 |
| 6/8/25 | Tri Town Jr Leg | Glastonbury Jr Legion | L10-9 | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | 16 | .00 | | | 0.00 |
| Summer 2025 | | | | 10 | | | | | | | | 18 | | | | | | | | | | | | | | | | 414 | | | | |
10 items total