#14Dylan Cardoza
BatsR
ThrowsR
Height5' 11"
Weight175 lbs
SchoolMiddletown High School
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Middletown Jr Legion | EHM 17U | W3-4 | 1 | 1 | | | | | | | 4 | | 3 | 2 | 1 | | | 2 | | 2 | | | | | | | 58 | 1.25 | | | 1.75 |
| 7/13/25 | Middletown Jr Legion | @EHM 17U | W4-3 | 1 | | | | 1 | | | | 2.1 | | 1 | | | | | | | 1 | | | | | | | 25 | .43 | | | 0.00 |
| 7/8/25 | Middletown Jr Legion | RCP Jr Legion | L11-0 | 1 | | | | | | | | 2.1 | | 5 | 4 | 4 | | | 2 | | 1 | | | | | | | 53 | 3.00 | | | 12.00 |
| 6/27/25 | Middletown Jr Legion | NCL National | L7-2 | 1 | | | | | | | | 3 | | 2 | 1 | 1 | | | 2 | | 1 | | | | | | | 48 | 1.33 | | | 2.33 |
| 6/26/25 | Middletown Jr Legion | @Norwich Jr Legion | W20-2 | 1 | 1 | | | | | | | 1.1 | | 1 | 2 | 1 | | | 1 | | 2 | | | | | | | 25 | 1.50 | | | 5.25 |
| 6/20/25 | Middletown Jr Legion | @Ellington Jr Leg | W18-8 | 1 | 1 | | | | | | | 3 | | 3 | 6 | 2 | | | 6 | | 3 | | | | | | | 90 | 3.00 | | | 4.67 |
| 6/15/25 | Middletown Jr Legion | @Northeast 17U | W9-8 | 1 | 1 | | | 1 | | | | 5.1 | 28 | 9 | 7 | 1 | | | 1 | | 3 | | | | | | | 96 | 1.87 | | .333 | 1.31 |
| 6/12/25 | Middletown Jr Legion | Glastonbury Jr Legion | W2-3 | 1 | | | | | | 1 | | 1 | 3 | | | | | | | | 1 | | | | | | | 12 | .00 | | | 0.00 |
| 6/7/25 | Middletown Jr Legion | Enfield Jr. Leg. | L2-1 | 1 | 1 | | | | 1 | | | 5.2 | 28 | 7 | 2 | 2 | | | 4 | | 5 | | | | | | | 95 | 1.94 | | .292 | 2.47 |
| Summer 2025 | | | | 9 | 5 | | | 2 | 1 | 1 | | 28 | 59 | 31 | 24 | 12 | | | 18 | | 19 | | | | | | | 502 | 1.75 | | .756 | 3.00 |
9 items total