#12Luca Faienza
BatsR
ThrowsR
Height5' 8"
Weight140 lbs
SchoolXavier High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 4 | 4 | | 2 | | | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | | .000 | .667 | .000 | .667 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 3 | 3 | 3 | | | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | 1 | 2 | 2 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | 1 | 4 | 4 | | 2 | | | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 3 | 3 | | 2 | | | | 2 | | | 1 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 4 | 2 | 1 | 1 | | | | 1 | | 2 | | | | 1 | | .500 | .750 | .500 | 1.250 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 4 | 3 | | | | | | 1 | | | 3 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 19 | 62 | 53 | 13 | 17 | | | | 7 | 2 | 6 | 11 | | 1 | 9 | | .321 | .403 | .321 | .724 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | | 1 | | 6 | 4 | 2 | | 2 | | | .500 | 5 | | .000 | |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | | 1 | | 7 | 8 | 7 | 1 | | | | 1.000 | 1 | 1 | .500 | 1 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | | 1 | | 5 | 3 | 3 | | | | | 1.000 | | | .000 | |
| 7/10/25 | RCP Jr Legion | @South Windsor 17U | L1-7 | | 1 | | 4.2 | 7 | 6 | 1 | | | | 1.000 | 3 | | .000 | 1 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | | 1 | | 7 | 9 | 8 | | 1 | | | .889 | 8 | | .000 | 2 |
| 7/8/25 | RCP Jr Legion | @Middletown Jr Legion | W11-0 | | 1 | | 5 | 4 | 3 | 1 | | | | 1.000 | 2 | 1 | .333 | |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | | 1 | | 5 | 3 | 3 | | | | | 1.000 | 4 | | .000 | |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | | 1 | | 6.2 | 4 | 4 | | | | | 1.000 | | | .000 | |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | | 1 | | 7 | 4 | 2 | 2 | | | | 1.000 | 1 | 2 | .667 | |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | | 1 | | 8 | 8 | 7 | 1 | | | | 1.000 | 4 | | .000 | |
| 6/21/25 | RCP Jr Legion | NCL American | L3-0 | | 1 | | 7 | 4 | 4 | | | | | 1.000 | 4 | | .000 | |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | | 1 | | 6 | 9 | 7 | 1 | 1 | | | .889 | 9 | 1 | .100 | 1 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | | 1 | | 6 | 8 | 5 | 1 | 2 | | | .750 | 4 | 1 | .200 | 2 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | | 1 | | 7 | 7 | 5 | 1 | 1 | | | .857 | 4 | 1 | .200 | |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | | 1 | | 8 | 5 | 5 | | | | | 1.000 | 4 | | .000 | |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | | 1 | | 7 | 9 | 9 | | | | | 1.000 | 5 | | .000 | |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | | 1 | | 5 | 6 | 6 | | | | | 1.000 | 8 | 1 | .111 | 2 |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | | 1 | | 7 | 9 | 9 | | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 18 | | 114.1 | 111 | 95 | 9 | 7 | | | .937 | 66 | 8 | .108 | 9 |
18 items total