#50Nathan Quesnel
BatsR
ThrowsR
Height6' 0"
Weight144 lbs
SchoolNorwich Free Academy
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | 1 | 4 | 2 | 2 | 1 | | | | | | 2 | | | | 3 | | .500 | .750 | .500 | 1.250 |
| 7/13/25 | RCP Jr Legion | @Ellington Jr Leg | W12-1 | 1 | 3 | 2 | 1 | | | | | | | 1 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | RCP Jr Legion | Ellington Jr Leg | W0-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | 1 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 7/10/25 | RCP Jr Legion | South Windsor 17U | L14-5 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | 1 | 2 | 1 | 1 | 1 | | | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | 1 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | 1 | 4 | 3 | | | | | | 1 | | | 2 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 2 | | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | | 2 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | 1 | 4 | 3 | 3 | 1 | | | | 2 | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | RCP Jr Legion | Glastonbury Jr Legion | W10-11 | 1 | 2 | 1 | 1 | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | 1 | 4 | 4 | | 1 | 1 | | | | | | 2 | | | | | .250 | .250 | .500 | .750 |
| 6/10/25 | RCP Jr Legion | @Tri-County 17U | L2-10 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 15 | 48 | 38 | 11 | 10 | 3 | | | 8 | 2 | 7 | 16 | | 1 | 9 | 1 | .263 | .396 | .342 | .738 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/17/25 | RCP Jr Legion | NCL American | L14-3 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/15/25 | RCP Jr Legion | @Northeast 17U | W7-3 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/30/25 | RCP Jr Legion | Northeast 17U | L11-1 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/29/25 | RCP Jr Legion | @Milford | L3-4 | | 1 | | | 3 | 3 | | | | | 1.000 | | | .000 | |
| 6/28/25 | RCP Jr Legion | NCL National | W3-4 | | 1 | | | 3 | 3 | | | | | 1.000 | | | .000 | |
| 6/22/25 | RCP Jr Legion | @Waterford Jr Legion | W6-4 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/19/25 | RCP Jr Legion | @Enfield Jr. Leg. | L4-9 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/18/25 | RCP Jr Legion | Middletown Jr Legion | W4-14 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/15/25 | RCP Jr Legion | EHM 17U | L9-5 | | 1 | | | 4 | 2 | 1 | 1 | 1 | | .750 | | | .000 | |
| 6/12/25 | RCP Jr Legion | @NCL National | W6-2 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/8/25 | RCP Jr Legion | Norwich Jr Legion | W0-4 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 11 | | | 19 | 17 | 1 | 1 | 1 | | .947 | | | | |
11 items total