#19Brandon Gudauskas
BatsL
ThrowsR
Height5' 5"
Weight165 lbs
SchoolSouth Windsor High School
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/16/25 | South Windsor 17U | @NCL American | W6-4 | 1 | | | | | | | | 5.2 | | | | | | | | | | | | | | | | 66 | .00 | | | 0.00 |
| 7/10/25 | South Windsor 17U | RCP Jr Legion | W1-7 | 1 | | | | | | | | 1.1 | | | | | | | | | | | | | | | | 16 | .00 | | | 0.00 |
| 7/6/25 | South Windsor 17U | @Waterford Jr Legion | W4-2 | 1 | | | | | | | | 7 | | | | | | | | | | | | | | | | 80 | .00 | | | 0.00 |
| 7/2/25 | South Windsor 17U | Ellington Jr Leg | W0-14 | 1 | | | | | | | | 5 | | | | | | | | | | | | | | | | 55 | .00 | | | 0.00 |
| 6/27/25 | South Windsor 17U | Enfield Jr. Leg. | W6-7 | 1 | | | | | | | | 8 | | | | | | | | | | | | | | | | 92 | .00 | | | 0.00 |
| 6/21/25 | South Windsor 17U | Glastonbury Jr Legion | W10-11 | 1 | | | | | | | | 5 | | | | | | | | | | | | | | | | 87 | .00 | | | 0.00 |
| 6/18/25 | South Windsor 17U | Northeast 17U | L14-7 | 1 | | | | | | | | 3 | | | | | | | | | | | | | | | | 58 | .00 | | | 0.00 |
| 6/15/25 | South Windsor 17U | @Enfield Jr. Leg. | L4-7 | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | 22 | .00 | | | 0.00 |
| Summer 2025 | | | | 8 | | | | | | | | 37 | | | | | | | | | | | | | | | | 476 | | | | |
8 items total