#12Nicholas Clapp
BatsR
ThrowsR
Height6' 3"
Weight175 lbs
SchoolRockville High
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6/27/25 | Ellington | Moosup | W3-11 | 1 | 4 | 2 | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/25/25 | Ellington | Tri-County | L4-3 | 1 | 4 | 4 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/24/25 | Ellington | @Middletown Post 75 | L3-5 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Ellington | @Glastonbury American Legion 19U | L5-10 | 1 | 2 | 1 | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Ellington | Glastonbury American Legion 19U | L8-1 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Ellington | @Enfield | L0-11 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Ellington | Enfield | W2-4 | 1 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 7 | 19 | 16 | 1 | 3 | 1 | 8 | 2 | .062 | .105 | .062 | .168 |
7 items total