Benjamin Nickerson
BatsR
ThrowsR
Height5' 6"
Weight135 lbs
SchoolEnfield high school
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 3 | 1 | | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 2 | 1 | | | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 2 | 1 | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 4 | 4 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 18 | 36 | 28 | 1 | 3 | 5 | 1 | 6 | 9 | 1 | .107 | .286 | .107 | .393 |
18 items total