Dylan Catania
BatsR
ThrowsR
Height5' 7"
Weight140 lbs
SchoolEnfield High school
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 1 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | 3 | 3 | | 1 | 2 | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 14 | 8 | 8 | 2 | 2 | 5 | 1 | .250 | .250 | .250 | .500 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 1 | 1 | 4.1 | 5 | 5 | 4 | 5 | 2 | 88 | 2.31 | 6.46 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | | | 1 | | | | 1 | 1 | | 1.00 | 0.00 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | | | 1 | | | | | | 7 | .00 | 0.00 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | | | 0.2 | 1 | 3 | 3 | 1 | | 16 | 3.00 | 31.50 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | | | 1.2 | 1 | 1 | 1 | 3 | 3 | 48 | 2.40 | 4.20 |
| Summer 2025 | | | | 5 | 1 | 1 | 8.2 | 7 | 9 | 8 | 10 | 6 | 159 | 1.96 | 6.46 |