Evan Dumeny
BatsR
ThrowsR
Height5' 7"
Weight165 lbs
SchoolEnfield High
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 4 | 1 | | | 1 | | 3 | | | .000 | .750 | .000 | .750 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 2 | 2 | | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 4 | 3 | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | .500 | .800 | .500 | 1.300 |
| Summer 2025 | | | | 14 | 36 | 23 | 5 | 6 | 6 | 2 | 11 | 8 | 2 | .261 | .528 | .261 | .789 |
14 items total
Pitching Stats