Andrew Cekala
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 3 | 2 | | | 1 | 1 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 3 | 2 | 1 | 1 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 4 | 3 | 1 | 2 | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 3 | 3 | | | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 3 | 2 | | | 1 | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 1 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 4 | 2 | 1 | 1 | | 2 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 3 | 2 | 1 | | | 1 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 3 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | 3 | 3 | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 51 | 40 | 7 | 9 | 5 | 10 | 16 | 1 | 7 | 2 | .225 | .380 | .225 | .605 |
19 items total